Results: Simple results are listed below. The split time results
are on a page of their own, Yellow-Brown
but you will need to use the BACK button to return to this
page.
Splits Browser for Yellow-Brown
Scores have been added for the Galoppen. Please check and notify any changes by EMAIL before next weekend (25th February 2007). The scores will be added to the spreadsheet on Monday, 26th February.
Yellow (49) 2.2 km 20 m 10 C
1 Sam Cockbain WCOC M12 13:29 99
2 Richard Wilson WCOC M12 14:38 98
3 Katie Wright LOC W12 15:18 97
4 Kelly Raymond LOC W14 15:46 96
5 Helen Ockenden SROC W10 16:06
6 Sam Garratt CLOK M10 16:12
7 Theodore Walton IND M9 16:29
8 Hannah Bradley WCOC W12 16:38 95
9 Luke Douglas LOC M14 16:50 94
10 Tom Flynn BL M8 17:48 93
11 Lisa Foy LOC W12 18:43 92
12 Jenny Bradley WCOC W10 18:50 91
13 Lydia Howard LOC W12 19:09 90
14 Collette McKenny LOC W12 19:54 89
15 Anne Ockenden SROC W10 20:55
16 Robert Atkinson WCOC M10 21:20 88
17 Shery Bailey WAROC W45 24:53 87
18 Shona Murdoch IND W12 25:25
19 Kirsten Bell IND W10 26:10
20 Alice & Joe Robinson IND M5 26:57
21 Emily Dunn IND W10 27:14
22 Jenny Dunn IND W9 27:32
23 Matthew Atkinson WCOC M7 29:02 86
24 Alastair Thomas WCOC M10 29:43 85
25 Thomas Burns WCOC M12 29:48 84
26 Jamie Suddaby BL M8 30:39 83
27 Kate Skinner WCOC W8 30:43 82
28 Ruth Sadler LOC W14 33:36 81
29 Sarah Finn LOC W12 34:35 80
30 S Eady IND M45 36:22
31 Tom Suddaby BL M6 44:48 79
32 Suzanne Morley BL W9 45:06 78
33 Elizabeth Morley BL W7 47:53 77
34 Angela Parkinson IND W55 48:25
35 Jack Lloyds BL M6 49:03 76
36 Jamie Finn LOC M8 53:36 75
37 Daphne Adler BKO W75 54:12
38 Peter Clough WAROC M4 63:55 74
39 Anna Clough WAROC W6 64:06 73
40 Isobel Ferguson BL W4 70:27 72
Crispin Halcrow LOC M10 mp
Kirsty Laverack WAROC mp
nc Kathryn Brown (2) LOC W14 15:31
nc Steph Clayton (2) LOC W14 13:43
nc Jessica Courtman (2) LOC W14 14:24
nc Amelia Elliott (2) LOC W14 15:54
nc Kim Little (2) LOC W14 12:43
nc Ruth Sadler (2) LOC W14 28:03
nc Max O'Hara (2) LOC M14 13:41
Orange (26) 2.4 km 20 m 7 C
1 Carl Edmonds BARRO M14 14:17 99
2 Emma Johnston IND W35 14:39
3 John Cowper WCOC M12 15:03 98
4 Steph Clayton LOC W14 16:05 97
5 Oliver Burns WCOC M16 16:14 96
6 Max O'Hara LOC M14 16:38 95
7 Brian Wilson WCOC M40 16:51 94
8 Jonathan Austin BARRO M14 17:17 93
9 Amelia Elliott LOC W14 17:21 92
10 Kim Little LOC W14 17:32 91
11 Jessica Courtman LOC W14 17:38 90
12 Kathryn Brown LOC W14 19:45 89
13 Alexander Roach SLOW M14 20:07
14 Hannah Skinner WCOC W14 24:05 88
15 Jane Collins SROC W50 24:08
16 Bryony Halcrow LOC W14 24:29 87
17 Katie Tiley LOC W14 26:01 86
18 Anke Van den Branden IND W12 34:24
19 Stefan Van den Branden IND M40 37:37
20 Joseph Hiscoke BL M12 40:56 85
Gaitskell Family IND mp nc Lisa Foy (2) LOC W12 26:51 nc Lydia Howard (2) LOC W12 23:18 nc Collette McKenny (2) LOC W12 26:54 nc Kelly Raymond (2) LOC W14 23:15 nc Luke Douglas (2) LOC M14 19:40
Lt Green (26) 3.9 km 60 m 6 C
1 John Ockenden SROC M14 29:03
2 Martin McIver LOC M14 30:15 99
3 Gemma Thomson SROC W21 33:43
4 Alison Oxley FVO W35 35:03
5 Susan Hammond BL W21 35:48 98
6 Nathan Metcalfe LOC M14 37:01 97
7 Jenny Tynan SROC W14 37:24
8 Louise Hagan WCOC W16 38:33 96
9 Karen Maxwell RR W12 39:56
10 Margaret Calvert WCOC W60 42:15 95
11 Michael Sherwen LOC M16 43:32 94
12 Sue Hawker BL W40 43:59 93
13 Jack Filmore LOC M14 44:06 92
14 Michael Austin BARRO M45 44:46 91
15 Tom Adams LOC M14 45:26 90
16 Marguerite Pennell WCOC W65 46:55 89
17 Anne Broughton SROC W45 50:25
18 Lorna Stewart LOC W35 50:27 88
19 Barbara Plant BL W70 50:32 87
20 Jane McQuillen SOLWAY W60 53:11
21 Rosie Emms LOC W14 54:03 86
22 Angela Ruckledge WCOC W60 55:00 85
23 Vera Parkins WCOC W75 58:49 84
24 Fiona MacDougall IND W40 61:23
25 Sean Dorricott LOC M16 69:27 83
26 Theresa/Eliz Perry AYROC W50/W1 71:20
Green (75) 4.6 km 60 m 9 C
1 Duncan Taylor WCOC M45 34:15 99
2 Michael Hobson LOC M60 35:24 98
3 Sue Parkin LOC W50 35:57 97
4 Rebecca McKenny LOC W16 36:01 96
5 Richard Collins SROC M60 36:05
6 Lewis Taylor WCOC M16 36:38 95
7 Andrew Cheung LOC M18 36:44 94
8 Graham Farley LOC M45 37:36 93
9 Alison Fryer LOC W16 37:43 92
10 Chris Lates BL M65 37:55 91
11 Richard Moss BL M65 38:11 90
12 Jemma Bell LOC W16 38:26 89
13 Karen Farley LOC W45 38:58 88
14 John Calvert WCOC M70 39:05 87
15 Ged Hagan WCOC M45 39:53 86
16 Andrew Bell BL M55 41:20 85
17 Dave Neild LOC M60 41:34 84
18 Dave McQuillen SOLWAY M60 42:06
19 Kim Collison IND M21 42:26
20 John Pullin LOC M55 43:00 83
21 Lynne Thomas WCOC W35 43:01 82
22 Dick Whitworth BL M65 43:21 81
23 Kim Leslie WCOC W40 43:57 80
24 Philip Metcalfe LOC M16 44:24 79
25 Christopher Marshall LOC M16 44:42 78
26 Melanie Bradley WCOC W45 45:19 77
27 Eileen Maxwell RR W40 45:43
28 Helen Neild LOC W60 45:44 76
29 Keith Hulme SROC M55 46:09
30 Sheila Hobson LOC W50 46:29 75
31 Gillian Hale CLOK W40 46:35
32 Fran McDonald WCOC W55 46:52 74
33 Penny Bibby WCOC W50 47:29 73
34 Faye Cowperthwaite LOC W18 47:41 72
35 Linda Collison IND W50 47:55
36 Stan Johnston LOC M70 48:19 71
37 Sarah Watkins SROC W21 48:45
38 Geoff Armer BL M60 48:52 70
39 Rebecca Courtman LOC W18 49:03 69
40 Andrew Suddaby BL M65 50:26 68
41 Charlotte Bragg LOC W18 50:42 67
42 Jenny Hubbard LOC W16 51:31 66
43 Dave Hewitt LOC M45 51:38 65
44 Annette Milburn WCOC W50 52:28 64
45 Joe Bragg LOC M16 52:36 63
46 Steve Bouch BKO M55 53:02
47 Janet Nash LOC W55 53:14 62
48 Richard Courchee AIRE M65 53:33
49 Marion Inchmore LOC W50 53:45 61
50 Patricia Bell BL W55 53:54 60
51 Mike Winn BL M70 55:49 59
52 Richard Day LOC M60 56:44 58
53 Maggie Roach SLOW W50 57:27
54 Elizabeth Farthing BL W35 57:55 57
55 Craig Bell LOC M16 58:02 56
56 Rachel Turner LOC W40 59:59 55
57 Shirley Moss BL W60 60:47 54
58 John Waterton MDOC M50 61:06
59 Debb Bouch BKO W50 61:07
60 Ruth Ellis DVO W55 61:30
61 Louise Wilson BL W65 61:34 53
62 Judith Filmore LOC W45 65:16 52
63 Keith Baglee BL M60 69:36 51
64 Sarah Hiscoke BL W45 70:10 50
65 Angela Whitworth BL W65 70:38 49
66 Richard Evans BL M50 73:04 48
67 Jim Young LOC M75 74:41 47
68 Judy Suddaby BL W65 80:00 46
69 Eve Morgan WAROC W55 123:54 45
70 Meg Layfield BKO W60 147:03
Verena Johnston LOC W70 mp
Mike Parsons IND M65 mp
Sid Smith LOC M65 mp
Linda Bailey IND W45 mp
Stefan Vandenbranden IND M40 mp
Blue (67) 7.6 km 180 m 12 C
1 Jonathan Lagoe LOC M50 46:54 99
2 Michael Pearson WCOC M60 50:23 98
3 Howard Leslie WCOC M45 51:16 97
4 Debbie Thompson WCOC W50 53:16 96
5 Roger Jackson WCOC M60 53:20 95
6 David Downes WCOC M50 54:23 94
7 Laura Evans NOC W18 55:06
8 John Slater WCOC M35 56:19 93
9 Jon Carberry SROC M45 56:26
10 Ian Maxwell RR M45 56:37
11 Malcolm Campbell WAROC M60 56:50 92
12 Richard Tiley LOC M45 57:16 91
13 Jenny Evans NOC W14 57:19
14 Ken Daly INT M45 57:47
15 Roger Thomas WCOC M45 57:57 90
16 Kevin Hodgson WCOC M21 58:27 89
17 David Smyth NATO M16 58:47
18 Sam Syers BL M21 58:55 88
19 Alistair Jones LOC M18 59:11 87
20 Richard Warner WCOC M55 59:43 86
21 Keith Jones WAROC M45 60:06 85
22 Veronica Dunn IND W40 61:41
23 Simon Austin BARRO M18 61:44 84
24 Anne Salisbury WAROC W50 61:45 83
25 Stephen Farthing BL M45 62:30 82
26 Melvyn Perry AYROC M45 63:40
27 Robin Thomas BL M55 63:52 81
28 Martin Powell LOC M55 64:07 80
29 Michael Bragg LOC M20 64:13 79
30 Mary Ockenden SROC W45 65:05
31 Natalie Ruane IND W21 65:23
32 Margaret Mackenzie WCOC W45 68:23 78
33 John Nash LOC M55 68:30 77
34 Jason Simpson TINTO M21 68:46
35 Andrew Warner WCOC M50 69:38 76
36 Tony Wagg MDOC M60 70:30
37 Michael Garratt CLOK M55 71:03
38 Janet Evans NOC W45 71:06
39 Julia Laverack WAROC W45 72:10 75
40 Elise Armer STAG W21 73:13
41 Bill Hyslop SROC M65 73:38
42 Paul Ferguson SROC M55 73:42
43 Emma Moody WCOC W35 73:46 74
44 Ruth Charles LOC W50 75:00 73
45 David Roach SLOW M50 75:15
46 Susan Skinner WCOC W40 75:58 72
47 Karen Blackburn BL W60 76:25 71
48 Steve Burge LOC M65 76:42 70
49 Bob Barnby WCOC M55 77:37 69
50 Liz Campbell WAROC W50 77:40 68
51 Susan Clough WAROC W40 78:50 67
52 Simon Filmore LOC M50 79:00 66
53 Malcolm Ruckledge WCOC M60 79:20 65
54 Gerry Thomson TINTO M50 79:53
55 Diana Mitchell BL W60 80:08 64
56 David Hicks BL M50 82:41 63
57 Dave Skidmore DVO M60 82:48
58 Glenys Ferguson SROC W55 83:18
59 Philip Nichols BL M50 83:48 62
60 Helen Livesey LOC W40 89:22 61
61 Julie Barr DEE W40 91:24
62 Malcolm Barr DEE M45 92:19
63 Hannah Parkinson BL W21 117:53 60
Selwyn Wright LOC M50 mp
Kate Charles WCOC W35 mp
Pauline Richardson LOC W50 mp
Paul Flynn BL M40 mp
Brown (36) 8.9 km 180 m 16 C
1 Steve Birkinshaw WCOC M35 45:47 99
2 Richard Wren EPOC M21 47:46
3 Michael Billinghurst WCOC M45 49:31 98
4 Steve Murdoch IND M45 52:02
5 Patrick Smyth NATO M45 52:50
6 Steve Webb AIRE M45 53:23
7 Nick Howlett LOC M40 55:24 97
8 Michael McIver LOC M18 55:27 96
9 Thomas Burrow LOC M18 57:17 95
10 Martin Smith LOC M45 58:05 94
11 Mark McLeod ESOC M16 59:32
12 Iain Smith-Ward LOC M35 60:21 93
13 Mark Hawker BL M40 60:56 92
14 Simon Lloyds BL M45 61:14 91
15 Alan Irving WCOC M40 64:47 90
16 Dave Charles LOC M50 65:09 89
17 Andrew Bradley WCOC M40 65:35 88
18 Julian Lailey SROC M60 65:40
19 David Mainwaring BL M45 67:50 87
20 Steven Bragg LOC M18 68:17 86
21 Derek Fryer LOC M50 69:38 85
22 Jeff Goodwin WCOC M40 70:25 84
23 Joe Faulkner BL M40 70:34 83
24 John Williams BL M45 70:52 82
25 Martin Skinner WCOC M40 71:08 81
26 Graham Walkden LOC M45 71:12 80
27 Gavin Smith SROC M45 73:36
28 Chris McLeod ESOC W45 73:42
29 Mike Hind WCOC M55 74:19 79
30 Paul Williams LOC M50 74:43 78
31 Antony Richardson LOC M60 75:34 77
32 Rob Marriott LOC M45 89:55 76
33 Paul Vousden BL M21 117:33 75
Bobby Hagan WCOC M18 mp
Richard Vecqueray IND M35 mp
Clyde Mitchell BL M60 mp