Results: Simple results are listed below. The split time results
are on a page of their own, Yellow-Brown
but you will need to use the BACK button to return to this
page.
Splits Browser for Yellow-Brown
Scores have been added for the Galoppen. Please check and notify any changes by EMAIL before next weekend (24th September 2006). The scores will be added to the spreadsheet on Monday, 25th September.
Yellow (24) 1.9 km 25 m 9 C
1 Billy Edmondson Keswick M12 9:13
2 John Cowper WCOC M11 10:17 99
3 James Newman BL M10 10:23 98
4 Jack Perry (2) LOC M12 10:49
5 MIke Rhodes LOC M9 11:42 97
6 Mark Wilkinson (2) LOC M12 11:56
7 Alice Rea WCOC W10 13:03 96
8 Amelia Elliott (2) LOC W12 13:41
9 Jessica Courtman (2) LOC W12 13:42
10 Heather Wornham WCOC W10 14:11 95
11 Jenny Rhodes LOC W11 15:01 94
12 Daisy Lawn-Tee (2) LOC W12 15:35
13 Elizabeth Watton LOC W11 16:08 93
14 Josh Jenkinson (2) LOC M14 16:09
15 Matt Edge LOC M10 16:25 92
16 Katrina Hemingway WCOC W10 17:11 91
17 Alastair Thomas WCOC M6 18:29 90
18 Matthew Edwards BL M8 18:54 89
19 Tom Flynn BL M8 21:38 88
20 Fiona Hodgson EPOC W5 24:04
21 Saskia Warren NN W6 27:51
22 Nicholas Watton LOC M11 28:50 87
23 Isabel Flynn BL W4 32:22 86
24 Suzanne Morley BL W8 42:38 85
Orange (21) 2.2 km 55 m 9 C
1 Christopher Nash SROC M12 16:31
2 Jonathan Austin BARRO M14 17:05 99
3 Carl Edmonds BARRO M14 17:06 98
4 Oliver Burns WCOC M14 18:14 97
5 Rosie Watson WCOC W12 18:42 96
6 Douglas Tickner WCOC M14 19:00 95
7 Mark Wilkinson LOC M12 20:04 94
8 Oban Lewsley BL W12 20:05 93
9 Jack Perry LOC M12 21:41 92
10 Amelia Elliott LOC W12 22:05 91
11 Josh Jenkinson LOC M14 22:17 90
12 Gwen Rea WCOC W50 22:59 89
13 Michael Austin BARRO M45 23:23 88
14 Jessica Courtman LOC W12 24:25 87
15 Daisy Lawn-Tee LOC W12 26:10 86
16 Barnaby Warren NN M10 28:41
17 Rebecca Lamb SROC W16 36:13
18 John Maguire NN M60 38:29
19 Billy Edmondson Keswick M12 46:40
20 Howard Goodall LOC M12 49:52 85
21 Elizabeth Morley BL W6 59:22 84
Red (2) 6.0 km 185 m 10 C
1 Susan Skinner SN W40 53:21
2 Judy Johnson BL W55 63:47
Lt. Green (33 4.2 km 150 m 8 C
1 Graham Hemingway WCOC M14 34:53 99
2 Lewis Taylor WCOC M14 35:47 98
3 Ged Hagan WCOC M45 40:22 97
4 Charlotte Watson WCOC W14 41:04 96
5 Rebecca McKenny LOC W14 46:39 95
6 Joe Bragg LOC M14 47:14 94
7 Jessica Bibby WCOC W16 47:58 93
8 Jemma Bell LOC W14 49:15 92
9 Chris Marshall LOC M14 50:11 91
10 Matthew Nash SROC M14 51:53
11 Martin Mciver LOC M14 52:18 90
12 Barnaby Angus-Southall WCOC M17 54:26 89
13 Natalie Burns WCOC W40 55:47 88
14 Nathan Metcalfe LOC M12 56:46 87
15 Louise Hagan WCOC W16 62:06 86
16 Michael Sherwen LOC M14 63:18 85
17 Christopher Hemingway WCOC M14 65:28 84
18 Jack Filmore LOC M14 66:37 83
19 Margaret Calvert WCOC W60 67:16 82
20 Margaret Angus WCOC W60 68:51 81
21 Jackie Page EPOC W55 69:57
22 Gill Hardy CLOK W65 70:35
23 Danielle Gabbert LOC W16 72:05 80
24 Clare Evans LOC W45 73:30 79
25 Neil Smith IND M21 77:19
26 Sally Capewell WAROC W45 77:49 78
27 Eileen Bedwell CLOK W75 78:04
28 Jessica Myers LOC W14 81:52 77
29 Rosie Emms LOC W12 87:13 76
30 Lorna Stewart LOC W35 89:54 75
31 Moira Maguire NN W60 99:02
32 David Clapp LOC M65 101:36 74
33 Maurice Collett SROC M80 128:09
Green (62) 4.8 km 190 m 10 C
1 Sam Syers BL M21 39:34 99
2 Roger Thomas WCOC M45 42:36 98
3 Julia Laverack WAROC W40 44:34 97
4 Stella Lewsley BL W50 45:58 96
5 Fran McDonald WCOC W55 48:21 95
6 Kate Farley LOC W16 50:18 94
7 Edward Hex SOL M40 50:30
8 John Pullin LOC M55 50:37 93
9 Sid Smith LOC M65 50:46 92
10 Fionne Austin Cork O W21 51:13
11 Robin Stansfield BL M65 52:20 91
12 Philip Metcalfe LOC M14 52:22 90
13 Colin Southall WCOC M55 52:59 89
14 Penny Bibby WCOC W50 53:28 88
15 Alan Rogerson SOL M50 53:29
16 Jim Lambert SROC M55 53:53
17 Jacqui Higgs BL W45 54:13 87
18 Robert Page EPOC M55 54:27
19 Richard Moss BL M60 55:14 86
20 John Calvert WCOC M65 55:51 85
21 Karen Farley LOC W45 55:53 84
22 Steve Sullivan WCOC M60 56:01 83
23 Debbie Watson WCOC W45 56:14 82
24 Dave Allison CLOK M65 56:31
25 Alison Fryer LOC W16 56:59 81
26 Sheila Hobson LOC W50 57:00 80
27 Leonard Scott WCOC M55 57:01 79
28 Barry Harrison CLOK M65 58:07
29 Dick Whitworth BL M65 58:13 78
30 Richard Day LOC M60 58:56 77
31 Mike Hardy CLOK M65 59:28
32 Debby Warren NN W40 60:14
33 Bob Stewardson LOC M75 60:22 76
34 Faye Cowperthwaite LOC W16 60:44 75
35 Shane Lynch WAROC M21 60:55 74
36 Valerie Sullivan WCOC W60 62:53 73
37 Shirley Moss BL W60 62:58 72
38 Janet Nash LOC W55 63:14 71
39 Katharine Horder WCOC W45 63:19 70
40 David Fordyce IND M45 63:31
41 Janis Mingay LOC W55 63:58 69
42 Marion Inchmore LOC W50 64:01 68
43 Valerie Pownall EPOC W50 65:20
44 Joyce Hemingway WCOC W40 65:34 67
45 Anita Laird BL W60 65:35 66
46 Robert Nash SROC M60 65:47
47 Ruth Halsey WAROC W50 65:55 65
48 Louise Wilson BL W65 65:56 64
49 Dave Hewitt LOC M45 66:22 63
50 Petr Hrobar SOL M40 66:45
51 Cat/Ron Kenyon BL W12/M 67:33 62
52 Anne Lamb SROC W45 69:06
53 Sarah Hiscoke BL W45 72:56 61
54 Rebecca Courtman LOC W18 73:13 60
55 Elizabeth Farthing BL W35 74:09 59
56 Alex Emms LOC W18 75:17 58
57 Angela Whitworth BL W60 78:06 57
58 Judith Filmore LOC W45 79:28 56
59 Roy Malley NATO M75 84:40
60 Judith Hind CLARO W55 91:59
61 John Bedwell CLOK M75 108:43
Erica Clapp LOC W60 mp
Blue (47) 7.0 km 285 m 13 C
1 Chris Brand-barker WCOC M16 56:01 99
2 Bobby Hagan WCOC M18 56:29 98
3 David Smyth NATO M16 59:30
4 Patrick Isherwood LOC M21 61:59 97
5 Simon Austin BARRO M16 62:30 96
6 Martyn Hodgson EPOC M40 64:23
7 Martin Crosby MDOC M35` 64:35
8 John Taylor WCOC M40 65:03 95
9 Richard Tiley LOC M45 65:13 94
10 Thomas Burrow LOC M18 65:29 93
11 Paul Davis WAROC M40 65:30 92
12 Ian Ramsay WAROC M40 65:56 91
13 David Mainwaring BL M40 67:45 90
14 Steven Bragg LOC M14 67:49 89
15 Margaret Mackenzie WCOC W45 67:54 88
16 Paul Johnson BL M55 67:55 87
17 Liam Carswell BARRO M14 68:55 86
18 Alistair Jones LOC M16 68:59 85
19 Michael Kenyon BL M15 70:44 84
20 Nick Moore WCOC M45 71:04 83
21 Andrew Cheung LOC M16 71:25 82
22 John Nash LOC M55 71:27 81
23 Paul Flynn BL M40 71:59 80
24 Chris Rhodes LOC M44 72:25 79
25 Bill Hyslop SROC M60 72:45
26 Julian Warren NN M40 72:54
27 Stepan Hrobar SOL M16 74:17
28 Debbie Thompson WCOC W50 75:34 78
29 Simon Filmore LOC M50 75:39 77
30 John Bacon WCOC M45 75:50 76
31 Roger Jackson WCOC M55 76:09 75
32 Karen Nash SROC W45 76:18
33 Philip Hay DEE M35 78:19
34 Michael Isherwood LOC M60 79:42 74
35 Robert Holder WCOC M50 79:46 73
36 Mike Pownall EPOC M50 84:03
37 Tom Lawson LOC M16 85:07 72
38 Syd Thomas WCOC M50 85:23 71
39 Philip Nichols BL M45 87:14 70
40 Judy Warner LOC W45 88:04 69
41 Stephen Farthing BL M40 88:32 68
42 Stephen Edge LOC M40 88:58 67
43 Graham Lawson LOC M55 89:46 66
44 Martin Goodall LOC M45 96:46 65
45 Diana McClure LOC W55 100:52 64
46 Bob Richardson NATO M55 109:31
Keith Jones WAROC M45 mp
Brown (26) 8.2 km 285 m 13 C
1 Michael Noblett WCOC M18 54:12 99
2 John Noblett WCOC M40 55:54 98
3 Peter Hemingway WCOC M40 59:19 97
4 Patrick Smyth NATO M45 59:57
5 Steve Murdoch IND M45 60:37
6 Andy Lewsley BL M50 60:39 96
7 Matthew Rooke LOC M20 61:23 95
8 Jonathan Brown BL M40 61:26 94
9 Charles Mayes CLOK M40 62:22
10 Iain Smith-Ward LOC M35 62:40 93
11 Alan Irving WCOC M35 64:31 92
12 Patrick Mciver LOC M40 67:58 91
13 Michael McIver LOC M18 68:29 90
14 Angela Brand-barker WCOC W45 70:06 89
15 Nick Howlett LOC M35 70:16 88
16 Andy Clough WRE M45 71:00
17 Richard Lamb SROC M50 72:13
18 Graham Walkden LOC M45 73:27 87
19 Martin Skinner SN M40 76:40
20 Robert Bumstead AIRE M35 80:37
21 Steve Burge LOC M60 85:47 86
22 Andrew Nicoll NATO M65 89:01
23 Paul Van-Calster MDOC M40 90:02
24 Mike Hind WCOC M55 90:44 85
25 Rob Marriott LOC M40 91:53 84
26 Malcolm Ruckledge WCOC M60 97:10 83