RESULTS
The event was very close to being cancelled first thing in the morning. The
conditions weren't pleasant, but I think we should be grateful to the controller
(Mike Pearson), organiser (Rob Holder) and planners (Howard & Kim Leslie)
for holding their nerve and crossing their fingers!!
Split times are on a page of their own, and Splits
Browser is also available. Route Gadget will be set up on www.routegadget.co.uk
soon.
reworked & updated Monday pm. Please EMAIL any changes that may be required.
*** COMPASS SPORT CUP COMPETITION ***
---------------------------------
( 19/03/2007 )
Totals Brw Bl W Bl M Gr W Gr M Gr V Lt G Orng
----------------------------------------------------------------------------
1. LOC 2285 278 80 555 182 386 294 352 158
(3) (1+) (6) (2) (4) (3) (4) (2+)
----------------------------------------------------------------------------
2. SROC 2185 508 264 515 100 244 0 180 374
(6) (3) (6) (1) (3) (0) (2) (4)
----------------------------------------------------------------------------
3. MDOC 2168 371 360 417 152 330 172 194 172
(4) (4) (5) (2) (4) (2) (2) (2)
----------------------------------------------------------------------------
4. DEE 2055 344 174 333 318 142 90 320 334
(4) (2) (4) (4) (2) (1) (4) (4)
----------------------------------------------------------------------------
5. NATO 1566 183 154 437 334 160 180 0 118
(2) (2) (6) (4) (2) (2) (0) (2)
----------------------------------------------------------------------------
6. CLOK 1526 285 168 331 194 0 254 142 152
(3) (2) (4) (2) (0) (3) (2) (2)
----------------------------------------------------------------------------
The numbers under each course heading in the form ddd(n) denote:
ddd - the number of points scored on that particular course
(n) - the number of club scorers contributing to the sub-total ddd
"+" - competitors on these courses tied for scoring the last "counting" place,
{they will not all be counted in forming the club's course totals}
*** COMPASS SPORT TROPHY COMPETITION ***
------------------------------------
( 19/03/2007 )
Totals Brw Bl W Bl M Gr W Gr M Gr V Lt G Orng
----------------------------------------------------------------------------
1. WCOC 1285 198 98 297 198 98 0 198 198
(2) (1) (3) (2) (1) (0) (2) (2)
----------------------------------------------------------------------------
2. PFO 1214 187 190 193 0 92 190 182 180
(2) (2) (2) (0) (1+) (2) (2) (2+)
----------------------------------------------------------------------------
3. BL 1115 196 100 249 94 196 194 0 86
(2) (1) (3) (1) (2) (2) (0) (1)
----------------------------------------------------------------------------
The numbers under each course heading in the form ddd(n) denote:
ddd - the number of points scored on that particular course
(n) - the number of club scorers contributing to the sub-total ddd
"+" - competitors on these courses tied for scoring the last "counting" place,
{they will not all be counted in forming the club's course totals}
*** RESULTS FOR COMPASS SPORT COMPETITION ***
( 19/03/2007 )
( * after a score denotes a score used in determining the club total.
+ denotes, for a particular club, equal scores, not all of which
are used in the club total.)
Comp.No:- 1 2
Brown (36) 7.8 km CS Crs No:1 Brown
1 Andy Hislop WAROC M45 67:22
2 Iain Smith-Ward LOC M35 100* 67:53
3 Alan Irving WCOC M40 100* 68:00
4 Patrick Smyth NATO M45 99* 69:47
5 Alex Bedwell MDOC M18 98* 72:18
6 Alastair Mackenzie CLOK M45 97* 73:21
7 Simon Thompson MDOC M40 96* 74:17
8 Andy Lewsley BL M50 99* 74:43
9 Martin Skinner WCOC M40 98* 75:44
10 Christopher Wright CLOK M45 95* 76:13
11 Malcolm Fowler MDOC M40 94* 77:40
12 Chris Poole CLOK M35 93* 77:54
13 Jon Hateley DEE M40 92* 78:32
14 Patrick Mciver LOC M40 91* 79:09
15 Steve Wilson SROC M21 90* 81:28
16 David Mainwaring BL M40 97* 81:39
17 Jeff Goodwin WCOC M40 96 84:30
18 Kevin Hodgson WCOC M21 95 85:18
19 Mike Wallis PFO M50 94* 87:32
20 Peter Sleigh DEE M40 89* 87:41
21 Gavin Smith SROC M45 88* 88:32
22 Derek Fryer LOC M50 87* 90:10
23 John Hamilton-Taylor SROC M55 86* 90:42
24 Jon Carberry SROC M45 85* 91:50
25 Paul Boyles NATO M21 84* 92:55
26 Andrew Tongue MDOC M21 83* 94:20
27 Pete Owens DEE M45 82* 98:12
28 Paul Chavasse DEE M40 81* 99:35
29 John Ashton SROC M55 80* 100:01
30 Roy McGregor SROC M40 79* 112:34
31 Andy Griffiths PFO M35 93* 117:27
Andrew Bradley WCOC M40 mp
John Taylor WCOC M40 mp
Ben Smith PFO M20 mp
Martin Smith LOC M45 mp
Graham Walkden LOC M45 mp
Blue Men (85) 6.3 km CS Crs No:3 Blue Men
1 Michael Billinghurst WCOC M45 100* 49:09
2 Chris Smithard DEE M18 100* 49:44
3 Michael Noblett WCOC M18 99* 51:02
4 Jonathan Lagoe LOC M50 99* 52:32
5 Richard Warner WCOC M55 98* 59:18
6 Paul Thornton CLOK M45 98* 59:29
7 Kim Collison IND 60:49
8 Thomas Burrow LOC M18 97* 60:57
9 Richard Tiley LOC M45 96* 61:13
10 Andrew Quickfall SROC M45 95* 61:25
11 John Britton MDOC M55 94* 61:30
12 Dave Charles LOC M50 93* 62:15
13 Ian Selby SROC M45 92* 62:40
14 Paul Tynan SROC M45 91* 62:57
15 Paul Taylor CLOK M55 90* 63:12
16 Dan Parker MDOC M45 89* 63:13
17 Alistair Jones LOC M16 88* 63:29
18 Alex Willis PFO M16 97* 64:15
19 Phillip Batts CLOK M45 87* 64:21
20 Daniel Hoyle PFO M18 96* 64:34
21 Tom Bedwell MDOC M45 86* 66:31
22 Andrew Curtis NATO M50 85* 66:32
23 David Downes WCOC M50 95 66:52
24 Steve McLean SROC M45 84* 66:54
25 Malcolm Irvine DEE M50 83* 67:52
26 Chris Emerson WCOC M50 94 68:09
27 Bob Barnby WCOC M55 93 68:10
28 John Malley WCOC M45 92 68:12
29 Roger Thomas WCOC M45 91 68:15
30 Robin Thomas BL M55 90* 68:59
31 Steven Bragg LOC M16 82* 69:05
32 Michael Bragg LOC M20 81 69:56
33 Mike Smithard DEE M55 80* 70:22
34 Dave Hargreaves SROC M55 79* 70:25
35 Richard Towler LOC M55 78 70:45
36 Christopher Bradford NATO M55 77* 71:29
37 Jonathan Malley NATO M16 76* 71:30
37 Paul Val-Calster MDOC M45 76* 71:30
39 Duncan Taylor WCOC M45 89 71:54
40 Martyn Roome SROC M50 74* 72:21
41 Derek Allison LOC M45 73 72:30
42 Ray Humphreys MDOC M45 72* 72:44
43 Graham Farley LOC M45 71 73:33
44 Chris Pollitt WCOC M45 88 73:40
45 Christopher Calow DEE M50 70* 74:34
46 Andrew Warner WCOC M50 87 75:14
47 Adrian Barnes NATO M55 69* 75:20
48 Tony Davies MDOC M55 68 75:42
49 Nick Moore WCOC M45 86 76:11
50 John Bacon WCOC M50 85 76:43
51 Graham Watson WCOC M45 84 77:45
52 Chris Roberts SROC M50 67 78:12
53 David Smyth NATO M16 66* 78:23
54 Rick Browne LOC M50 65 79:06
55 Neil Sprot NATO M50 64* 79:48
56 Simon Filmore LOC M50 63 79:49
57 Selwyn Wright LOC M50 62 82:43
58 Norman Hall DEE M55 61 84:00
59 Martin Green MDOC M50 60 84:35
60 Andrew Nicoll NATO M65 59 86:27
61 Paul Ferguson SROC M55 58 88:15
62 Paul Jameson NATO M50 57 88:49
63 Michael Garratt CLOK M50 56* 90:15
64 Simon Crocker DEE M45 55 90:32
65 Jeremy Lakey NATO M45 54 90:41
66 Martin Goodall LOC M50 53 90:47
67 Kevin McDermott PFO M45 83 91:06
68 Phil Nicholls BL M50 82* 94:18
69 Tony Perrott MDOC M50 52 95:41
70 David Rose PFO M55 81 96:28
71 Syd Thomas WCOC M55 80 104:35
72 Graham Horrocks PFO M45 79 107:42
73 Tom Gray PFO M50 78 114:07
74 Dick Evans BL M50 77* 116:36
75 Tom Tinsley NATO M50 51 119:17
76 Hamish Willis PFO M50 76 127:19
77 Christopher Lates BL M65 75 712:50
John Noblett WCOC M40 mp
James Heaton PFO M18 mp
Liam Taylor PFO M16 mp
John Nash LOC M55 mp
Stephen Fellbaum MDOC M45 mp
Nigel Beasant DEE M45 mp
Paul Goad CLOK M45 mp
John Pullin LOC M55 mp
Blue Women (2 6.3 km CS Crs No:2 Blue Women
1 Karen Heppenstall CLOK W21 100* 55:46
2 Catherine Wilson SROC W21 98* 60:29
3 Maria Ivermark MDOC W21 96* 63:36
4 Karen Parker MDOC W40 94* 65:36
5 Stella Lewsley BL W50 100* 72:57
6 Susan Skinner WCOC W40 98* 75:43
7 Anya Crocker DEE W21 92* 78:59
8 Joanne Taylor SROC W40 90* 80:00
9 Jane Malley NATO W45 88* 80:28
10 Jane McCann MDOC W40 86* 82:56
11 Judith Wood PFO W40 96* 82:57
12 Helen Smethurst PFO W45 94* 83:35
13 Heather Fellbaum MDOC W40 84* 84:03
14 Maggie Hateley DEE W40 82* 88:10
15 Ruth Charles LOC W50 80* 88:53
16 Karen Farley LOC W45 78+ 90:33
17 Rowena Browne SROC W40 76* 91:28
18 Gill Browne LOC W50 74 94:11
19 Mary Ockenden SROC W45 72 95:43
20 Pauline Richardson LOC W50 70 102:26
21 Caroline Mackenzie CLOK W40 68* 105:17
22 Nicola Crosby NATO W21 66* 120:46
23 Juliet Bentley SROC W35 64 128:14
Katherine Crosby NATO W21 mp
Sarah Watkins SROC W21 mp
Susan Jackson WCOC W21 mp
Angela Brand-barker WCOC W45 mp
Green Men (35 4.8 km CS Crs No:5 Green Men
1 Steve Buckley LOC M60 100* 44:24
2 Antony Richardson LOC M60 98* 46:12
3 Raymond Wren BL M60 100* 49:34
4 Roger Jackson WCOC M60 98* 50:40
5 Robin Stansfield BL M65 96* 54:07
6 Andrew Suddaby BL M65 94 55:04
7 Steve Burge LOC M60 96* 56:03
8 George Crawford-Smith PFO M60 92* 56:44
9 Tony Wagg MDOC M60 94* 57:28
10 Dave Neild LOC M60 92* 57:31
11 Clyde Mitchell BL M60 90 59:17
12 Brian Looker SROC M65 90* 59:40
13 Walter Wright NATO M65 88* 60:13
14 Andrew Gregory MDOC M70 86* 61:05
15 Mike Fairburn PFO M65 88+ 61:51
16 Simon Cane LOC M60 84 61:57
17 Sid Smith LOC M65 82 63:19
18 Malcolm Ruckledge WCOC M60 86 63:35
19 John Calvert WCOC M65 84 64:13
20 Ian Watson MDOC M60 80* 64:31
21 Robert Nash SROC M60 78* 65:19
22 Bill Hyslop SROC M65 76* 66:02
23 Alan Mullock DEE M60 74* 68:41
24 Dick Whitworth BL M65 82 70:37
25 Jeff Mason NATO M65 72* 72:27
26 Chris Rostron MDOC M60 70* 73:56
27 Jim Mitchell PFO M60 80 75:37
28 Barry Barnes DEE M60 68* 77:52
29 Thomas Burrow LOC M50 82:41
30 Richard Day LOC M60 66 83:30
31 Peter Knott SROC M70 64 85:10
32 Brian Spoonley DEE M70 62 86:33
William Griffiths PFO M60 mp
Stan Johnston LOC M70 mp
Jeff Cowton WCOC M45 mp
Green Women ( 4.9 km CS Crs No:4 Green Women
1 Susan Harding SROC W45 100* 49:45
2 Margaret Mackenzie WCOC W45 100* 50:53
3 Jenny Thornton CLOK W18 98* 58:38
4 Ann Cranke CLOK W50 96* 60:40
5 Annette Milburn WCOC W50 98* 64:48
6 Debbie Watson WCOC W45 96 65:28
7 Jenny Wren BL W55 94* 65:49
8 Sheila Sprot NATO W55 94* 66:04
9 Fran McDonald WCOC W55 92 66:11
10 Diana McClure LOC W55 92* 67:57
11 Janet Nash LOC W55 90* 70:17
12 Penny Bibby WCOC W50 90 70:37
13 Barbara Majumdar DEE W55 88* 71:38
14 Ann Curtis NATO W50 86* 73:27
15 Joyce Hemingway WCOC W45 88 74:28
16 Jane Hornsby WCOC W45 86 75:45
17 Katherine Horder WCOC W45 84 76:59
18 Pauline Smithard DEE W50 84* 79:06
19 Liz Wood MDOC W50 82* 83:56
20 Patricia Davies NATO W50 80* 84:21
21 Joy Irvine DEE W45 78* 86:48
22 Clare Evans LOC W45 76 87:04
23 Hilary Cooper NATO W50 74* 92:54
24 Marion Inchmore LOC W50 72 95:52
25 Jan Ellis MDOC W55 70* 98:54
26 Meg Owens DEE W45 68* 111:47
Emily Lester PFO W18 mp
Judy Warner LOC W45 mp
Kate Farley LOC W16 mp
Charlotte Bragg LOC W18 mp
Faye Cowperthwaite LOC W16 mp
Rebecca Courtman LOC W18 mp
Annette Egan NATO W50 mp
Rosemary Mason NATO W55 mp
Eleanor Owens DEE W14 mp
Elizabeth Hughes DEE W18 mp
Sian Calow DEE W45 mp
Jennifer Beasant DEE W45 mp
Zoe Smithard DEE W16 mp
Frances Watkins SROC W45 mp
Susan Roome SROC W50 mp
Lorraine Porter CLOK W45 mp
Ann Lamb SROC W50 mp
Green Short ( 3.6 km CS Crs No:6 Short Green Vets
1 Carol McNeill LOC W60 100* 45:55
2 Diana Mitchell BL W60 100* 48:10
3 Helen Neild LOC W60 98* 50:51
4 Gillian Rowan-Wilde PFO W60 98* 54:56
5 Margaret Calvert WCOC W60 96 56:49
6 Louise Wilson BL W65 94* 59:07
7 Verena Johnston LOC W70 96* 61:19
8 Wendy Crawford-Smith PFO W60 92* 61:37
9 Roy Malley NATO M75 94* 65:20
10 Ian Campbell CLOK M75 92* 65:35
11 Barbara Plant BL W65 90 67:06
12 Angela Whitworth BL W60 88 68:38
13 Pat Spoonley DEE W70 90* 71:57
14 Julie Brook MDOC W60 88* 72:37
15 Carole Firth NATO W60 86* 78:50
16 Sue Birkinshaw MDOC W70 84* 81:02
17 Marguerite Pennell WCOC W65 86 87:51
18 Eileen Bedwell CLOK W75 82* 89:51
19 John Bedwell CLOK M75 80* 94:35
Margaret Gregory MDOC W65 mp
Cherith Knott SROC W65 mp
Light Green ( 2.9 km CS Crs No:7 Light Green Juniors
1 Chris Brand-barker WCOC M16 100* 18:00
2 Bobby Hagan WCOC M18 98* 19:18
3 Thomas Beasant DEE M16 100* 19:41
4 Elliot Malkin MDOC M16 98* 19:50
5 Thomas Fellbaum MDOC M14 96* 21:30
6 Michael McIver LOC M18 94* 21:32
7 Sandy Hetherington SROC M18 92* 22:35
8 Lewis Taylor WCOC M16 96 23:45
9 Charlotte Watson WCOC W14 94 23:59
10 Michael Hudson LOC M14 90* 24:16
11 Simon Allan PFO M14 92* 24:21
12 Matthew Nash SROC M14 88* 24:35
13 Stephen John Horrocks PFO M16 90* 24:36
14 Joe Bragg LOC M14 86* 24:47
15 Erin Malley WCOC W18 88 24:51
16 Christopher Beasant DEE M16 84* 27:15
17 Jessica Bibby WCOC W16 86 27:16
18 Rebecca McKenny LOC W14 82* 27:17
19 Jemma Bell LOC W14 80 27:20
20 Jessica Myers LOC W14 78 27:36
21 Douglas Tickner WCOC M16 84 27:47
22 Alison Fryer LOC W16 76 28:16
23 Lucy Taylor CLOK W16 74* 28:50
24 Philip Metcalfe LOC M14 72 28:59
25 Christopher Kayley DEE M16 70* 30:01
26 Sophie Horrocks PFO W14 82 30:13
27 Alana Wright CLOK W14 68* 31:53
28 Alix McDermott PFO W14 80 32:02
29 Rohanna Burrow LOC W20 32:25
30 Nia Benson DEE W16 66* 33:09
31 Ben Heaton PFO M16 78 40:01
32 Rebecca Quickfall SROC W14 64 41:09
33 Christopher Hemingway WCOC M16 76 41:50
34 Louise Hagan WCOC W16 74 44:24
35 Michael Sherwen LOC M14 62 47:19
36 Sue Burrow LOC W50 53:57
Sam Lyons PFO M14 mp
Martin Mciver LOC M14 mp
John Ockenden SROC M12 mp
Ben Selby SROC M16 mp
Orange (40) 2.2 km CS Crs No:8 Orange
1 Aidan Chavasse DEE M14 100* 11:14
2 Ben Emerson WCOC M14 100* 11:48
3 Christopher Nash SROC M12 98* 12:02
4 Jenny Tynan SROC W14 96* 12:42
5 Graham Hemingway WCOC M14 98* 12:49
6 Christopher MacKenzie CLOK M14 94* 12:55
7 Zoe Harding SROC W12 92* 13:02
8 Alex McCann MDOC M12 90* 13:08
9 Katrin Harding SROC W14 88* 13:15
10 Christopher Owens DEE M12 86* 14:16
11 Edward Calow DEE M10 84* 15:05
12 William Humphreys MDOC M14 82* 15:21
13 Kim Little LOC W14 80* 15:24
14 John Cowper WCOC M12 96 15:34
15 Jack Perry LOC M14 78+ 15:59
16 Jessica Courtman LOC W14 76 16:29
17 Rosie Watson WCOC W14 94 16:31
18 Kira Browne SROC W12 74 16:46
19 Kelly Raymond LOC W14 72 16:57
20 Lucy Horrocks PFO W14 92* 17:05
21 Tommy Moore LOC M14 70 17:10
22 Chris Iredale NATO M14 68* 17:19
23 Katrina Hemingway WCOC W12 90 17:43
24 Rebecca Humphreys MDOC W12 66 17:51
25 Evie McDermott PFO W12 88+ 18:39
26 Oban Lewsley BL W12 86* 19:02
27 Beatrix Calow DEE W14 64* 19:55
28 Kathryn Brown LOC W14 62 20:41
29 Amelia Elliott LOC W14 60 20:57
30 Eleanor Cranke CLOK W14 58* 21:39
31 Hannah Irvine DEE W14 56 23:31
32 Brian Wilson WCOC M40 23:44
33 Iain Griffiths PFO M14 84 23:58
34 Sally Bleasdale LOC W14 54 24:24
35 Katie Tiley LOC W14 52 25:31
36 Alex Crosby NATO W12 50* 26:34
37 Hazel Browne SROC W10 48 29:16
38 Kate Douglas LOC W12 46 29:33
39 Luke Douglas LOC M14 44 31:53
Joseph Wood PFO M14 mp
Yellow (15) 1.7 km
1 Sam Cockbain WCOC M12 10:10
2 Richard Wilson WCOC 12:03
3 Daniel Selby SROC 15:09
4 Sam Garret CLOK M10 16:27
5 Chris Sharpe IND M10 16:43
6 Lachlan Chavasse DEE 20:14
7 Kirsten Bell IND 20:20
8 Naomi Chavasse DEE 22:40
9 Sarah & Esther Moore WCOC 26:06
10 Richard Sharpe IND M8 37:57
11 Suzanne Morley BL W9 39:35
12 Elizabeth Morley BL w7 41:10
13 Andrew Wood PFO M50 44:01
Emily Jesson PFO mp
Robert Atkinson WCOC M10 mp