Thank you all for turning up, and providing great competition. First/Second/Third are highlighted.
Team trophies went to:
Primary Boys: Dane Ghyll
Primary Girls: Dane Ghyll
Lower Secondary Boys: Cockermouth
Lower Secondary Girls: Keswick
Upper Secondary Boys: Cockermouth
Upper Secondary Girls: UVHS
Primary Boys 45:00 min 30 C 300 Pts Year 5 Year 6
1 Cieran Simpson Seascale 200 44:04 200
2 Callum Morrison Dane Ghyll 180 38:03 180
3 William Tyson Dane Ghyll 180 39:24 180
4 William Houghton Ennerdale 180 40:21 180
5 Matthew Wall Chetwynde 150 29:17 150
6 Sam Letch Black Combe 150 36:21 150
7 Richard Wilson Lamplugh 150 36:51 150
8 James Green Kirkbride 150 38:48 150
9 Jordan Thompson Black Combe 140 33:24 140
10 Owen Quinn Dane Ghyll 140 40:27 140
11 Ryan Clyde Chetwynde 140 42:55 140
12 David Jackson Chetwynde 130 28:13 130
13 Adam Padgett Lamplugh 130 40:33 130
14 Jake Higgins Dane Ghyll 120 28:20 120
15 Ellis Raine Chetwynde 120 28:47 120
16 Callum Earley Holy Family 110 28:57 110
17 Luke McIntee St Pius 110 29:08 110
18 Joe Mitchell Dane Ghyll 110 34:23 110
19 Sam Woolass Seascale 110 37:41 110
20 Thomas Burns St James, Whitehaven 100 26:11 100
21 Scott Irving St Pius 100 27:33 100
22 Joe Hebden St Pius 100 40:13 100
23 Alex McGuire Dane Ghyll 90 25:17 90
24 Alfie Bailey Seascale 90 30:00 90
25 Luke Backhouse Holy Family 90 32:03 90
26 Bran Chadwick Seascale 90 35:10 90
27 Adam Sim Seascale 90 40:15 90
28 Tristan Atkinson Black Combe 90 40:35 90
29 Luke Smith Black Combe 90 40:49 90
30 Josh Jones Dane Ghyll 90 42:39 90
31 Ross Parke Dane Ghyll 80 26:56 80
32 Joe Wallace St Pius 80 29:47 80
33 Ronnie Neale Holy Family 70 32:57 70
34 Jack Jefferson St Pius 70 37:08 70
35 Kyle Sanger St Pius 50 28:26 50
36 David Heardman Black Combe 50 32:46 50
37 Kurt Sanger St Pius 50 33:36 50
38 Tyler McPoland St Pius 50 35:41 50
39 Ben Davies Seascale 70 49:09 -25 45
Primary Girls 45:00 min 30 C 300 Pts Year 5 Year 6
1 Tania Wilson Broughton Primary 180 47:55 -15 165
2 Sarah Noblett Kirkbride 150 44:24 150
3 Katrina Hemingway Eaglesfield Paddle 140 36:03 140
4 Sarah Cullinan Ennerdale 140 38:08 140
5 Rachel Moore Dane Ghyll 140 41:43 140
6 Bethany Carlisle Dane Ghyll 130 33:30 130
7 Helen Wills Seascale 130 42:23 130
8 Clare Pryer Dane Ghyll 130 44:31 130
9 Jessica Lewis Dane Ghyll 120 31:21 120
10 Alice Rea Beckermet 120 38:26 120
11 Erica Bennett Dane Ghyll 110 34:41 110
12 Ayashe Bennett Dane Ghyll 110 34:56 110
13 Sophia Home Dane Ghyll 110 43:16 110
14 Heather Watts Chetwynde 100 29:00 100
15 Melanie Hartley Black Combe 100 34:53 100
16 Stephanie Davis Broughton Primary 100 35:19 100
17 Erin Hitchen Dane Ghyll 100 41:47 100
18 Rachel Reed Black Combe 120 49:56 -25 95
19 Indya Lewis Dane Ghyll 90 25:38 90
20 Stephanie Mole Dane Ghyll 90 30:32 90
21 Rebecca Wharton Chetwynde 90 35:59 90
22 Bethany Taylor Seascale 90 36:12 90
23 Kodi Place St Pius 90 36:28 90
24 Maria Jordan Black Combe 90 42:49 90
25 Stephanie Dent Chetwynde 80 31:31 80
26 Freya Sadler Holy Family 80 31:51 80
27 Leonie Etchells St Pius 80 34:36 80
28 Amy Pryer Holy Family 80 39:10 80
29 Caitlin Wren Dane Ghyll 70 24:29 70
30 Ashleigh Hale Chetwynde 70 25:55 70
31 Antonia Lipscombe St Pius 60 19:43 60
32 Katie Hudson St Pius 60 23:36 60
33 Catherine Powrs St Pius 60 28:03 60
34 Bridie Neale Holy Family 60 38:38 60
35 Natasha McFarlene Holy Family 50 30:34 50
Lower Secondar 45:00 min 30 C 300 Pts
1 Ben Emerson Cockermouth 260 40:24 260
2 Nathan Metcalfe UVHS 230 42:56 230
3 Jack Perry UVHS 200 45:02 -5 195
4 Nathaniel Green Cockermouth 190 39:27 190
5 Josh Sanders Millom School 190 40:39 190
6 Matthew Penellum Chetwynde 190 41:30 190
7 Sam Storey Chetwynde 200 46:53 -10 190
8 Calum MacGregor Cockermouth 180 47:27 -15 165
9 John Cowper Keswick 160 41:39 160
10 Hugh Guise Keswick 160 43:28 160
11 Angus Walsh Keswick 160 44:00 160
12 Max Waplington St Bernards 150 31:24 150
13 Josh Havlin Cockermouth 150 36:15 150
14 Martin Hawes Cockermouth 140 33:15 140
15 Ciaran Fisher Cockermouth 140 39:05 140
16 Michael Green Cockermouth 140 39:15 140
17 Richard Sayer Chetwynde 140 46:00 -5 135
18 Christopher Aitken Chetwynde 130 44:35 130
19 Michael Gate Cockermouth 90 23:30 90
Lower Secondar 45:00 min 30 C 300 Pts
1 Charlotte Watson Keswick 260 46:06 -10 250
2 Rosie Watson Keswick 180 39:58 180
3 Hannah Bradley Cockermouth 180 42:10 180
4 Amelia Elliott UVHS 170 40:41 170
5 Stephanie Clayton UVHS 160 42:20 160
6 Aylish Arnold St Bernards 150 36:39 150
7 Leanne Davis Cockermouth 130 38:29 130
8 Grace Cullinan Keswick 120 35:53 120
9 Ruth Sadler UVHS 100 40:19 100
Upper Secondar 45:00 min 30 C 300 Pts
1 Michael Noblett Nelson Thomlinson 300 37:53 300
2 Ross Thistlethwaite UVHS 300 40:09 300
3 Andrew Cheung UVHS 280 43:49 280
4 Douglas Tickner Cockermouth 270 43:47 270
5 Alastair Pollitt Cockermouth 260 44:03 260
6 Lewis Taylor Cockermouth 260 44:23 260
7 Oliver Burns Whitehaven 240 42:58 240
8 Gavin Moore Cockermouth 240 44:34 240
9 Chris Marshall UVHS 210 43:30 210
10 Christopher Hemingway Cockermouth 200 42:50 200
11 Benedict Ulyatt Cockermouth 200 47:50 -15 185
Upper Secondar 45:00 min 30 C 300 Pts
1 Jessica Bibby Keswick 280 45:56 -5 275
2 Kate Farley UVHS 230 42:07 230
3 Jemma Bell UVHS 200 42:34 200
4 Alex Earley St Bernards 170 41:58 170