Results: Simple results are listed below. The split time results are on a page of their own, Yellow- Brown but you will need to use the BACK button to return to this page. Splits Browser is also available.
Scores have been added for the Galoppen. The scores will be added
to the spreadsheet on Monday, 2nd July.
White (6) 1.5 km 55 m 6 C
1 Saskia Warren NN W7 23:42
2 Alistair Burton LOC M5 31:49
3 Suzanne Morley BL W9 32:37
4 Carys Thomas WCOC W4 39:30
5 Elizabeth Morley BL W7 42:20
6 Jack Ryan IND M10 44:17
Yellow (26) 2.2 km 80 m 8 C
1 Sam Cockbain WCOC M12 16:47 99
2 James Allison LOC M10 20:03 98
3 Richard Wilson WCOC M12 22:32 97
4 Alice Rea WCOC W12 24:14 96
5 Stewart Allison LOC M8 25:43 95
6 Barnaby Warren NN M12 27:32
7 Heather Wornham WCOC W12 28:25 94
8 Ella Hewson BARRO W12 28:45 93
9 Kate Skinner WCOC W8 30:53 92
10 Matthew Edge LOC M12 31:14 91
11 Alastair Thomas WCOC M6 33:18 90
12 Jenny Dunn IND W9 38:50
13 Kirsty Burton LOC W8 42:07 89
14 Thomas Burns WCOC M12 47:04 88
15 Jack Fagan IND M12 47:06
16 Emily Dunn IND W11 55:07
17 Anna Clough WAROC W6 73:24 87
18 Peter Clough WAROC M5 73:33 86
nc Andrew Benson (2) LOC M14 mp nc Kate Douglas (2) LOC W12 34:03 nc Luke Douglas (2) LOC M14 23:15 nc Lisa Foy (2) LOC W12 28:02 nc Lydia Howard (2) LOC W12 29:50 nc Collette McKenny (2) LOC W12 31:12 nc Kelly Raymond (2) LOC W14 29:11 nc Ruth Sadler (2) LOC W14 33:36
Orange (25) 2.6 km 105 m 8 C
1 Brian Wilson WCOC M40 23:48 99
2 John Cowper WCOC M12 27:57 98
3 Andrew Benson LOC M14 28:48 97
4 Gwen Rea WCOC W55 32:28 96
5 Luke Douglas LOC M14 35:16 95
6 Lisa Foy LOC W12 35:55 94
7 Abi/J. Brock/Mather BL W12 37:00 93
8 Katrina Hemingway WCOC W12 39:52 92
9 Elliott Hewson BARRO M12 40:11 91
10 Kelly Raymond LOC W14 40:56 90
11 Lydia Howard LOC W12 41:45 89
12 Hannah Skinner SN W14 42:38
13 Luke Donnelly PFO M10 42:45
14 Johannes Frenz IND M14 43:38
15 Alison Wilson WCOC W40 45:49 88
16 Kate Douglas LOC W12 47:13 87
17 Georgina Craig IND W13 48:43
18 Esther Moore WCOC W11 48:45 86
19 Sarah Moore WCOC W14 48:49 85
20 Sarah Whitehurst CFR W13 48:59
21 Collette McKenny LOC W12 50:36 84
22 Katie Donnelly PFO W13 52:20
23 Ruth Sadler LOC W14 55:32 83
24 Wouter Vd Branden IND W40 56:41
nc Chris Marshall (2) LOC M16 31:02
Red (1) 4.8 km 210 m 9 C
Stephen Hewson BARRO M40 mp
Light Green ( 3.9 km 135 m 6 C
1 Rosie Watson WCOC W14 39:12 99
2 Gavin Moore WCOC M16 40:24 98
3 Tommy Moore LOC M14 44:24 97
3 Jonathan Austin BARRO M14 44:24 97
5 Jane Binks WAROC W55 46:35 95
6 Anna Brown DEE W21 47:15
7 Jack Perry LOC M14 49:07 94
8 Natalie Burns WCOC W40 49:37 93
9 Verena Johnston LOC W70 51:03 92
10 Amelia Elliott LOC W14 53:59 91
11 Josh Jenkinson LOC M16 54:50 90
12 Paul Tickner WCOC M50 55:09 89
13 Mike Winn BL M70 56:05 88
14 Steph Clayton LOC W14 57:58 87
15 Tom Adams LOC M14 58:53 86
16 Jessica Courtman LOC W14 60:31 85
17 Barbara Plant BL W70 62:13 84
18 Peter Beighton SROC M70 65:19
19 Kathryn Brown LOC W14 65:31 83
20 Stef Vd Branden IND M40 68:34
21 Trevor Craig IND M45 68:37
22 Kim Little LOC W14 70:07 82
23 Louise Hagan WCOC W16 70:48 81
24 Eileen Bedwell CLOK W75 74:18
25 John Bedwell CLOK M75 85:32
26 Erica Clapp LOC W60 101:33 80
27 Vera Parkins WCOC W75 109:28 79
Glenda Moore WCOC W50 mp
Anita Evans BL W50 mp
Green (53) 4.7 km 240 m 9 C
1 Michael Bragg LOC M20 31:48 99
2 Andy Lewsley BL M50 33:58 98
3 Richard Warner WCOC M55 39:05 97
4 Ged Hagan WCOC M45 42:15 96
5 Dave Neild LOC M60 43:20 95
6 Penny Bibby WCOC W50 45:11 94
7 Karen Farley LOC W45 45:25 93
8 Douglas Tickner WCOC M15 45:36 92
9 David Binks WAROC M60 46:52 91
10 Andrew Whitehead WAROC M40 46:55 90
11 Graham Farley LOC M45 47:10 89
12 Brian Looker SROC M65 47:43
13 Barry Harrison CLOK M65 48:46
14 Christopher Hemingway WCOC M16 48:56 88
15 Helen Neild LOC W60 51:08 87
16 Ronald Williams DEE M70 51:12
17 Christopher Marshall LOC M16 51:33 86
18 Thomas Ryding DEE M65 52:02
19 Richard Moss BL M65 52:50 85
20 Andrew Warner WCOC M50 53:06 84
21 Kim Leslie WCOC W40 53:32 83
21 Karen Blackburn BL W60 53:32 83
23 Stan Johnston LOC M70 53:46 81
24 Jacqui Higgs BL W45 54:16 80
25 - Goldsworthy IND W40 54:20
26 Eileen Maxwell RR W40 55:21
27 Richard Evans BL M50 55:40 79
28 Debby Warren NN W40 55:48
29 Katherine Horder WCOC W45 56:00 78
30 Pauline Richardson LOC W50 56:38 77
31 Dick Whitworth BL M65 58:55 76
32 Judith Filmore LOC W45 59:25 75
32 Dave Allison CLOK M65 59:25
34 Geoff Armer BL M60 59:51 74
35 Fran McDonald WCOC W55 60:02 73
36 Sheila Hobson LOC W50 60:27 72
37 Valerie Sullivan WCOC W60 61:01 71
38 Alan Hodkinson DEE M60 61:33
39 Rachel Dennis BOK W40 62:06
40 Joyce Hemingway WCOC W45 62:22 70
41 Bob Stewardson LOC M75 63:08 69
42 Linda Collison BL W50 63:55 68
43 Neil Morley BL M45 65:37 67
44 Jo Stanley WAROC W40 65:47 66
45 Claire Allison LOC W40 69:21 65
46 Sarah Hiscoke BL W45 69:36 64
47 Ian Campbell CLOK M75 70:13
48 Marguerite Pennell WCOC W65 76:42 63
49 Danielle Gabbert LOC W16 77:49 62
50 Shirley Moss BL W60 82:00 61
51 Ruth Wilson NATO W21 101:56
52 Cath Dawson NATO W50 115:30
53 Shery Bailey WAROC W45 157:38 60
Blue (52) 6.8 km 275 m 13 C
1 Ian Maxwell RR M45 49:42
2 Lewis Taylor WCOC M16 51:36 99
3 Brian Clough WAROC M45 52:30 98
4 Michael Pearson WCOC M60 52:33 97
5 Ian Ramsay WAROC M40 53:29 96
6 Derek Allison LOC M50 55:06 95
7 John Williams BL M45 55:12 94
8 Richard Tiley LOC M45 55:38 93
9 Malcolm Campbell WAROC M60 56:29 92
10 Steve Kruger LOC M45 56:53 91
11 Terry Russel NN M21 57:02
12 Howard Leslie WCOC M45 57:10 90
13 David Hargreaves SROC M55 58:45
14 Micheal Hobson LOC M60 58:55 89
15 Sam Syers BL M21 59:07 88
16 Roger Thomas WCOC M45 59:10 87
17 Julia Laverack WAROC W45 59:33 86
18 Toby Harling BL M21 60:20 85
19 Debbie Thompson WCOC W50 61:25 84
20 Gary Newman BL M40 62:53 83
21 Duncan Taylor WCOC M45 63:16 82
22 Simon Filmore LOC M50 63:28 81
23 Barry Houghton HOC M60 63:42
24 Susan Skinner WCOC W40 64:05 80
25 Alasdair Brock BL M45 64:31 79
26 Joe Bragg LOC M16 64:43 78
27 Graham Watson WCOC M45 65:16 77
28 Roger Jackson WCOC M60 65:18 76
29 Paul Van-Calster MDOC M45 65:20
30 Steven Bragg LOC M18 66:21 75
31 Paul Johnson BL M55 68:48 74
32 Tom Lawson LOC M16 69:04 73
33 Julian Warren NN M40 69:20
34 Jenny Wren BL W55 69:32 72
35 Stephen Edge LOC M40 70:04 71
36 Hannah Parkinson UDOC W21 70:27
37 Nick Moore WCOC M45 70:29 70
38 Steve Burge LOC M65 70:30 69
39 Nick Dennis BOK M45 70:43
40 Mike Cumpstey MDOC M60 72:43
41 Bill Hyslop SROC M65 73:06
42 Steve Sullivan WCOC M60 75:38 68
43 Philip Nichols BL M50 78:09 67
44 Judy Johnson BL W55 78:11 66
45 Judy Warner LOC W50 78:48 65
46 Simon Austin BARRO M18 80:18 64
47 Martin Adamson CLOK M65 81:29
48 Janet Evans NOC W45 83:05
49 Graham Lawson LOC M55 89:03 63
50 Joan Cumpstey MDOC W55 94:23
51 John Waterton MDOC M50 111:09
Lynne Thomas WCOC W35 mp
Brown (19) 9.6 km 385 m 16 C
1 John Tullie RR M50 62:06
2 John Noblett WCOC M45 64:32 99
3 Alastair Mackenzie CLOK M45 65:12
4 Julian Donnelly PFO M40 71:51
5 Jonathan Brown BL M40 74:27 98
6 John Taylor WCOC M40 77:09 97
7 Julian Lailey SROC M60 77:57
8 Robert McKenna NN M55 79:03
9 Patrick Mciver LOC M40 80:12 96
10 Martin Skinner WCOC M40 80:44 95
11 Darren Summerson V AREND M35 81:06
12 Nicholas Evans NOC M45 82:12
13 Antony Richardson LOC M60 83:00 94
14 Vojtech Vrba MEROC M21 85:27
15 Simon Caldwell EBOR M40 94:54
16 Raymond Wren BL M60 98:24 93
17 Malcolm Ruckledge WCOC M60 98:49 92
Veronica Dunn IND W40 mp
Andy Hyslop WAROC M45 mp