Results: Simple results are listed below. The split time results are on a page of their own, White - Brown but you will need to use the BACK button to return to this page.
Examine your progress round the course with SplitsBrowser White - Brown
White (3) 1.6 km 30 m 11 C
1 Saskia Warren NN W6 24:25
2 Hamish Donnelly WCOC M3 46:18
3 James Birkinshaw WCOC M3 69:34
Yellow (22) 2.1 km 75 m 9 C
1 Andrew Benson (2) LOC 13:54
2 Matthew Penellum BARRO M12 14:52
3 Sam Cockbain Moor Row 15:43
4 James Newman BL M10 17:10
5 Oliver Dawson CFR M7 17:55
6 Amelia Elliott (2) LOC 18:41
7 Meghan Hallett (2) LOC 19:22
8 Megan Hallett LOC 19:44
9 Lisa Foy (2) LOC 20:05
10 Kate Douglas (2) LOC 20:31
11 Lisa Foy LOC 22:47
12 Andrew Benson LOC 23:15
13 Matt Edge KNOBOC M10 26:21
14 Tom Flynn BL M8 26:27
15 Collette McKenny LOC 26:51
16 Daisy Lawn-Tee (2) LOC 27:13
17 Barnaby Warren NN M10 27:36
18 Sarah Smith LOC 32:44
19 Hannah Skinner WCOC W10 39:07
20 Alex Crosby NATO W12 52:50
21 Dougal Vecquray IND W5 55:16
Alastair Thomas BL M10 mp
Orange (8) 2.9 km 80 m 8 C
1 Max Waplington BARRO M14 36:44
2 Amelia Elliott LOC M45 40:56
3 Kenneth Orr IND M11 47:13
4 Daisy Lawn-Tee LOC 51:42
5 Maureen Parker ESOC W40 87:37
6 Joe Chatterjee IND M80 90:32
Howard Goodall LOC mp
Tim Orr IND M12 mp
Light Green ( 3.5 km 130 m 9 C
1 Michael Hudson LOC 42:01
2 Chris Petre IND M40 57:42
3 Ben Robinson IND M21 60:50
4 Chris Marshall LOC 66:01
5 Nathan Metcalfe LOC 66:54
6 Suse Coon ESOC W55 69:42
7 Rachel Osborn WAROC W21 71:17
8 Jessica Myers LOC 71:26
9 Pam Roelich BL W55 72:33
10 Lorna Stewart LOC W35 72:40
11 Margaret Calvert WCOC W60 81:51
12 Oban Lewsley BL W12 81:56
13 Margaret Pennell WCOC W65 83:50
14 Jemma Bell LOC W14 84:50
15 Rosie Watson WCOC W12 86:49
16 Danielle Gabbert LOC 87:04
17 Tom Adams UVHS M14 93:33
18 Judy Suddaby BL W65 96:30
19 Sean Dorricott LOC 97:12
20 Nicola Davies Borrowdale W45 101:21
21 Nicola Vecqueray IND W35 127:06
22 Sally Lansbury +3 IND W40 127:28
23 Pamela Carr IND W50 131:54
Green (44) 4.1 km 165 m 13 C
1 R Warner WCOC M55 42:12
2 Susan Skinner SN W40 44:15
3 Andrew Warner WCOC M50 47:16
4 Emma Moody KNOBOC W35 48:04
5 Carol Pearce CHIG W60 52:40
6 Dick Whitworth BL M65 53:20
7 Lynne Thomas WCOC W35 53:58
8 Robin Stansfield BL M65 55:38
9 Jacqui Higgs BL W45 56:11
10 Andrew Bell BL M55 56:37
11 Graham Farley LOC 56:44
12 Kim Leslie WCOC W40 57:31
13 Andrew Whitehead WAROC M40 58:05
14 Bob Richardson NATO M55 58:16
15 Debby Warren NN W40 58:29
16 Dave Hewitt LOC M45 59:11
17 Debbie Watson WCOC W45 59:28
18 Pat Hyslop WAROC W50 59:53
19 Sid Smith LOC M65 59:57
20 Dave Neild LOC M55 60:11
21 Nicola Crosby NATO W21 60:19
22 Jenny Wren BL W55 60:37
23 Karen Farley LOC 61:44
24 Annette Milburn WCOC W50 61:49
25 Gill Browne LOC W50 63:01
26 Martin Goodall LOC 63:43
27 John Calvert WCOC M65 64:51
28 Helen Neild LOC W55 64:56
29 David Fordyce IND M45 65:00
30 Richard Evans BL M50 66:28
31 Susan Hammond BL W21 69:22
32 Marion Inchmore LOC W50 69:29
33 Sarah Henderson IND W21 69:45
34 Tim Field LOC M40 71:08
35 Sarah Hiscoke BL W45 73:38
36 Louise Wilson BL W65 75:05
37 Nick Waplington BARRO M45 76:21
38 Steve Howarth IND M45 76:47
39 Patricia Bell BL W50 78:58
40 Bob Stewardson LOC M75 81:38
41 Andrew Maiden IND M21 81:47
42 Roy Malley NATO M75 82:14
43 Miriam Dobson LOC 84:42
Fran McDonald WCOC W55 mp
Blue (41) 6.1 km 225 m 17 C
1 Phil Davies Borrowdale M35 52:28
2 Robert Browne LOC M18 53:37
3 Chris Emerson WCOC M50 53:56
4 Ian Ramsay WAROC M40 55:05
5 Jonathan Malley NATO M14 55:21
6 Stuart Parker WAROC M40 55:22
7 Roger Thomas BL M45 57:35
8 Stella Lewsley BL W50 57:51
9 Howard Leslie WCOC M40 58:01
10 David Downes WCOC M50 58:57
11 Paul Johnson BL M55 60:09
12 Julian Warren NN M40 62:52
13 David Smith NATO M16 63:04
14 Alistair Hornsby WCOC M40 63:30
15 Debbie Thompson WCOC W50 63:37
16 Toby Harling BL M21 65:11
17 Jane Malley NATO W45 65:40
18 Graham Watson WCOC M40 66:05
19 Sam Syers BL M21 66:58
20 John Bacon WCOC M45 67:40
21 Dave Hicks BL M50 69:33
22 Christopher Lates BL M65 69:36
23 Emily Coon ESOC W21 70:20
24 Rick Browne LOC M50 72:58
25 Boris Spence NN M50 73:04
26 Jason Simpson TINTO M21 75:09
27 Stewart Gall SOLWAY M21 76:43
28 Gerry Thomson STAG M50 77:21
29 Bill Hyslop SROC M60 78:13
30 Syd Thomas WCOC M50 78:16
31 Jane Hornsby WCOC W45 78:32
32 Graham Brown Keswick AC M55 78:38
33 Guy Brooke IND M21 78:46
34 Judy Johnson BL W55 79:06
35 Diana Mitchell BL W55 81:50
36 John Coon ESOC M55 81:58
37 Stephen Edge Moor Row M40 84:23
38 Jon Bardgett IND M40 84:27
39 Martin Bradley IND M55 101:17
40 Helen Livesey LOC W40 114:16
Paul Flynn BL M40 mp
Brown (23) 8.3 km 340 m 26 C
1 Steve Birkinshaw KNOBOC M35 67:32
2 Andy Hyslop WAROC M45 68:11
3 Michael Billinghurst WCOC M45 68:42
4 Iain Smith-Ward LOC M35 79:14
5 Martin Smith LOC M45 84:02
6 Jonathan Lagoe LOC M50 84:53
7 Patrick Smyth NATO M45 86:35
8 Jeff Goodwin WCOC M40 88:10
9 Patrick Mciver LOC M40 88:23
10 David Mainwaring BL M40 90:00
11 Darren Summerson Varend GN M35 90:46
12 Martin Skinner SN M40 91:55
13 Graham Walkden LOC M45 96:07
14 Robert McKenna NN M50 97:32
15 Chris Pollitt WCOC M45 100:46
16 Mike Hind CLARO M55 108:30
17 Dorothy Pelly LOC W45 114:31
18 Clyde Mitchell BL M60 119:11
19 Raymond Wren BL M60 128:05
20 Paul Williams LOC M50 128:36
21 Paul Van-Calster M45 143:07
Jonathan Brown BL M40 mp
Daniel Ginesi BL M21 mp