Results: Simple results are listed below. The split time results
are on a page of their own, Yellow-Brown
but you will need to use the BACK button to return to this
page.
Splits Browser for Yellow-Brown
Scores have been added for the Galoppen. Please check and notify any changes by EMAIL before next weekend (10th September 2006). The scores will be added to the spreadsheet on Monday, 11th September.
Yellow (12) 1.9 km 70 m 8 C
1 James Newman BL 15:22 99
2 John Cowper WCOC 16:41 98
3 Alice Rea WCOC 18:37 97
4 Gwen Rea WCOC 20:30 96
5 Gwyneth Jones BL 22:38 95
6 Daniel Selby SROC 24:05
7 Katrina Hemingway WCOC 24:26 94
8 Alex Green IND 25:01
9 Matt Edge LOC 25:16 93
10 Hannah Bradley WCOC 25:42 92
11 Jenny Bradley WCOC 29:39 91
12 Alastair Thomas WCOC 33:55 90
Orange (16) 2.2 km 75 m 9 C
1 Nathan Telford WCOC 21:49 99
2 Christopher Nash SROC 22:39
3 Carl Edmonds BARRO 24:42 98
4 Kira Browne SROC 27:24
5 Jonathan Austin BARRO 28:33 97
6 Michael Austin BARRO 29:54 96
7 Alexander Roach SLOW 30:57
8 Jan Weber IND 31:23
9 Stephen Van Den Branden IND 39:19
10 James Green IND 39:23
11 Joseph Hiscoke BL 39:58 95
12 Oban Lewsley BL 42:44 94
13 Rosie Watson WCOC 45:36 93
14 Vera Van Den Branden IND 46:03
15 Jake Brundson IND 52:48
16 Hazel Browne SROC 54:59
Lt Green (31) 3.5 km 125 m 9 C
1 Graham Hemingway WCOC 35:57 99
2 Alastair Pollitt WCOC 37:18 98
3 Lewis Taylor WCOC 38:28 97
4 Matthew Nash SROC 42:15
5 Jack Wright LOC 42:30 96
6 Pat Hyslop WAROC 44:15 95
7 Jessica Bibby WCOC 45:27 94
8 Ben Selby SROC 47:14
9 Charlotte Watson WCOC 48:12 93
10 Kim Leslie WCOC 50:17 92
11 Catherine & Ron Kenyon BL 54:13 91
12 Patrick Bonnett CLOK 55:46
13 Gillian Rowan-Wilde PFO 56:07
14 Marian Solera SROC 58:46
15 Clare Evans LOC 58:49 90
16 Georgia Roach SLOW 61:46
17 David Edwards BL 62:27 89
18 Barbara Plant BL 64:53 88
19 Christopher Hemingway WCOC 65:08 87
20 Lorna Stewart LOC 67:41 86
21 Marguerite Pennell WCOC 69:01 85
22 Sally Capewell WAROC 72:24 84
23 Caroline Fanshawe IND 72:38
24 Helen Lates BL 73:24 83
25 Louise Hagan WCOC 75:20 82
26 Moyra Maguire NN 82:49
27 Patricia Bell BL 87:14 81
28 John Maguire NN 91:02
Martin Mciver LOC mp
Gavin Moore WCOC mp
Douglas Tickner WCOC mp
Green (53) 4.2 km 145 m 11 C
1 Michael Pearson WCOC 34:13 99
2 Liam Taylor PFO 36:42
3 David Smyth NATO 38:42
4 John Taylor WCOC 39:08 98
5 Andrew Cheung LOC 39:39 97
6 Roger Thomas WCOC 40:29 96
7 Michael Kenyon BL 42:13 95
8 Erin Malley DVO 42:47
9 Robin Stansfield BL 43:31 94
10 Dave Hewitt LOC 45:51 93
11 Paul Vousdon BL 46:37 92
12 Lynne Thomas WCOC 46:52 91
13 Mike Ormerod SROC 46:59
14 Graham Watson WCOC 47:05 90
15 Kate Ingleby DEE 47:15
16 John Pullin LOC 48:30 89
17 Penny Bibby WCOC 48:44 88
18 Jacqui Higgs BL 49:19 87
19 Judy Johnson BL 49:21 86
20 Sid Smith LOC 50:16 85
21 Leonard Scott WCOC 50:55 84
22 Stan Johnston LOC 51:28 83
23 Richard Day LOC 51:30 82
23 Fran McDonald WCOC 51:30 81
25 Andrew Bell BL 52:05 80
26 Richard Moss BL 52:23 79
27 Melanie Bradley WCOC 52:37 78
28 Shirley Moss BL 53:05 77
29 Anita Laird BL 53:14 76
30 Jim Mitchell PFO 54:09
31 Sheila Hobson LOC 54:20 75
32 Liz Farthing BL 54:29 74
33 Maggie Roach SLOW 54:44
34 Marion Inchmore LOC 55:14 73
35 Hugh Lund IND 55:18
36 Verena Johnston LOC 56:04 72
37 Ruth Halsey WAROC 56:38 71
38 Steve Buckley LOC 56:58 70
39 Jayne Malley DVO 57:00
40 Dick Whitworth BL 57:22 69
41 Bob Stewardson LOC 57:40 68
42 Rachael Lund CHIG 58:01
43 Joyce Hemingway WCOC 58:06 67
44 Gill Browne LOC 58:42 66
45 Sarah Hiscoke BL 60:32 65
46 Pauline Richardson LOC 61:01 64
47 Roy Malley NATO 67:39
48 Christine Isherwood LOC 68:17 63
49 Angela Whitworth BL 69:08 62
50 Janis Mingay LOC 70:49 61
51 Tony Pennick WCOC 76:54 60
52 Mary Wheeler SROC 80:53
53 John C Waterton IND 82:56
Blue (43) 6.6 km 185 m 17 C
1 Michael McIver LOC 47:49 99
2 Steve Ingleby DEE 50:23
3 Howard Leslie WCOC 51:40 98
4 Richard Warner WCOC 52:32 97
5 Ian Selby SROC 53:30
6 Ian Ramsay WAROC 54:56 96
7 Bobby Hagan WCOC 55:31 95
8 Richard Tiley LOC 55:52 94
9 David Mainwaring BL 58:23 93
9 Ian Stephenson WAROC 58:23 92
11 Karen Nash SROC 58:26
12 Paul Johnson BL 58:57 91
13 Martyn Roome SROC 59:18
14 Chris Pollitt WCOC 59:59 90
15 Sandy Hetherington SROC 60:19
16 Susan Clough WAROC 61:10 89
17 David Downes WCOC 61:25 88
18 Joanna Abbott AIRE 63:16
19 Rick Browne LOC 64:19 87
20 John Bacon WCOC 64:29 86
21 Nick Moore WCOC 65:14 85
22 Christopher Lates BL 65:40 84
23 Alex Willis PFO 67:19
24 Liam Carswell LOC 68:02 83
25 Malcolm Ruckledge WCOC 68:04 82
26 Roger Jackson WCOC 68:18 81
27 Stella Lewsley BL 69:00 80
28 Selwyn Wright LOC 69:42 79
29 Margaret Mackenzie WCOC 71:36 78
30 Patrick Isherwood LOC 72:17 77
31 Antony Richardson LOC 73:42 76
32 Bill Hyslop SROC 74:01
33 Steve Farthing BL 75:27 75
34 Michael Isherwood LOC 77:27 74
35 Simon Austin BARRO 78:09 73
36 Thomas Lawson LOC 78:12 72
37 Jenny Wren BL 78:15 71
38 Stephen Edge LOC 79:42 70
39 Graham Lawson LOC 87:12 69
40 Phil Nichols BL 89:49 68
41 Eric Pye LOC 99:21 67
Diana Mitchell BL mp
Jonathan Malley NATO mp
Brown (30) 8.4 km 225 m 19 C
1 David Roome SROC 51:55
2 Andy Hyslop WAROC 54:49 99
3 Harold Wyber UWOC 55:58
4 Matthew Rooke LOC 58:20 98
5 Michael Noblett WCOC 60:26 97
6 Nick Green AIRE 60:36
7 Jonathan Lagoe LOC 60:43 96
8 Jonathan Brown BL 61:03 95
9 Nick Howlett LOC 62:56 94
10 Iain Smith-Ward LOC 63:01 93
11 Derek Ratcliffe LOC 63:50 92
12 Alan Irving WCOC 63:58 91
13 Martin Smith LOC 64:22 90
14 Andy Lewsley BL 66:25 89
15 Patrick Mciver LOC 66:38 88
16 Patrick Smyth NATO 67:27
17 Andrew Bradley WCOC 67:28 87
18 Peter Hemingway WCOC 68:34 86
19 Robert Browne LOC 69:46 85
20 Stuart Parker WAROC 72:28 84
21 Graham Walkden LOC 73:52 83
22 Raymond Wren BL 73:56 82
23 Jeff Goodwin WCOC 74:26 81
24 Dorothy Pelly LOC 81:13 80
25 Clyde Mitchell BL 81:27 79
26 Derek Fryer LOC 85:18 78
27 Cecile Spring NN 88:55
28 Paul Williams LOC 90:42 77
29 Rowena Browne SROC 91:20
Sarah Fulwood SROC mp