What a wonderful night. That new moon hanging in the sky for a couple of hours was magic. The beginning of February.... and it has the feel of a summer evening! Thanks to everyone for turning up, sixty five or so.... it really made the effort all worthwhile. Apologies if you thought the organisation should have been better manned, but we run all our night events with just one person!
Simple results below. Splits are on a page of their own. SplitsBrowser is also available. RouteGadget will be available shortly. Congratulations to Michael Noblett... Northern Night Champion.... with a blistering 6.5 mins/km; and his selection for Interland!
Blue (16) 5.7 km 170 m 17 C
1 Michael Noblett WCOC M20 38:44
2 John Noblett WCOC M45 42:32
3 Martin Dean FVO M50 47:39
4 Rolf Crook AIRE M35 52:31
5 Alan Irving WCOC M40 52:37
6 David Downes WCOC M55 56:38
7 John Embrey HOC M50 57:25
8 Kevin Hodgson WCOC M35 60:08
9 Neil Hamblin WCOC M21 61:41
10 Jeff Goodwin WCOC M40 61:54
11 David Alcock AIRE M21 65:45
12 Mark McLeod ESOC M20 67:44
13 Alistair Hornsby WCOC M40 69:14
14 Edward Mellor SELOC M35 77:33
15 Steven Breeze WCOC M35 102:50
Kim Collison WCOC M21 mp
Green (17) 3.4 km 105 m 15 C
1 Nick Howlett LOC M40 29:59
2 Michael Billinghurst WCOC M45 30:44
3 Derek Allison LOC M50 30:59
4 Martin Skinner WCOC M40 34:14
5 John Taylor WCOC M45 35:21
6 Graham Watson WCOC M45 38:19
7 Chris Roberts SROC M50 38:27
8 Simon Filmore LOC M50 38:44
9 Darren Baker DEE M40 39:12
10 Paul Ferguson SROC M55 45:18
11 Crawford Lindsay ESOC M50 46:22
12 Iain Bell DEE M45 47:27
13 Martin Smith DEE M50 49:20
14 Julia Crook AIRE W40 51:13
15 Roy McGregor SROC M40 57:36
16 Alice Crook WCOC W35 65:49
17 Jacky Embrey HOC W50 75:04
Short Green ( 2.5 km 90 m 12 C
1 Charlotte Watson WCOC W16 21:59
2 Lewis Taylor WCOC M16 27:16
3 Susan Skinner WCOC W40 27:40
4 Graham Hemingway WCOC M16 29:23
5 Charlotte Somers-Cocks LOC W45 29:51
6 Rosie Watson WCOC W14 31:26
7 Steve Willis EBOR M55 31:54
8 Malcolm Ruckledge WCOC M65 32:18
9 Nettie Milburn WCOC W50 36:46
10 Stephen Richards SELOC M55 38:58
11 Chris Hemingway WCOC M18 42:02
12 Steve Round SELOC M55 42:04
13 Debbie Watson WCOC W45 42:50
14 Diana McClure LOC W55 42:56
15 Sally Lindsay ESOC W50 43:06
16 Chris Lates BL M65 43:30
17 Brian Wilson WCOC M45 46:02
18 Glenys Ferguson SROC W55 46:52
19 Jack Filmore LOC M16 49:15
20 Nathaniel Green WCOC M16 49:57
21 Mike Hind WCOC M55 51:47
22 Joyce Hemingway WCOC W45 52:42
23 Michael Green WCOC M14 53:05
24 Juliet Bentley SROC W40 60:47
25 John Pullin LOC M55 64:56
Marguerite Pennell WCOC W65 mp
Orange (7) 1.9 km 70 m 9 C
1 Andrew Lindsay ESOC M14 30:11
2 Katrina Hemingway WCOC W14 30:48
3 Rona Lindsay ESOC W14 35:29
4 Helen Armstrong AIRE W21 35:39
5 Andy/Chris McLeod ESOC M50/W4 44:51
6 Emma Johnston WCOC W35 56:06
7 Elizabeth Dean CLOK W6 63:50