Results: Simple results are listed below. The split time results are on a page of their own, Yellow- Brown but you will need to use the BACK button to return to this page. Splits Browser is also available. You can put your route on routegadget now.
Scores have been added for the Galoppen. The scores will be added
to the spreadsheet on Monday, 1st October.
Yellow (21) 2.2 km 50 m 12 C
1 Sam Cockbain WCOC 15:13 99
2 Andrew Benson (2) LOC 18:01
3 Christopher Brown BL 18:24 98
4 Adam Pagett WCOC 19:02 97
5 Paul Eaton IND 20:30
6 Collette McKenny (2) LOC 23:02
7 Malachy Buck (2) LOC 23:53
8 Alice Rea WCOC 23:57 96
9 Richard Wilson WCOC 26:57 95
10 Holly Nicholson WCOC 27:08 94
11 Leonie Power WCOC 28:01 93
12 Robert Atkinson WCOC 29:36 92
13 Iona Marchbank WCOC 29:48 91
14 Niamh Hunter IND 30:36
15 Heather Wornham WCOC 32:23 90
16 Emily Brown BL 33:36 89
17 Alastair Thomas WCOC 39:11 88
18 Heather Eaton IND 41:04
19 Bran Harvey - Chadwick IND 45:42
20 Sam Lees IND 49:06
21 James Birkinshaw WCOC 115:33 87
Orange (17) 2.7 km 90 m 12 C
1 Roberto DiHaganio IND 19:22
2 Nathaniel Green WCOC 21:26 99
3 Michael Green WCOC 25:09 98
4 John Cowper WCOC 26:49 97
5 Sam Pagett WCOC 29:32 96
6 Malachy Buck LOC 32:38 95
7 Oliver Burns WCOC 33:44 94
8 Andrew Benson LOC 34:22 93
9 Gwen Rea WCOC 36:41 92
10 Katrina Hemingway WCOC 36:42 91
11 Lucy Binfield LOC 42:14 90
11 Matt + Ols W IND 42:14
13 Collette McKenny LOC 42:51 89
14 Sarah Moore + Sarah Whit IND 46:12
15 Georgina Craig + Ester M WCOC 46:18
16 Alison Wilson WCOC 47:04 88
17 Anita Evans IND 52:10
LtGreen (37) 3.8 km 110 m 12 C
1 Jack Wright LOC 29:21 99
2 Rosie Watson WCOC 30:24 98
3 Jack Filmore LOC 30:37 97
4 Nathan Metcalfe LOC 32:26 96
5 Gavin Moore WCOC 33:12 95
6 Jack Perry LOC 34:55 94
7 Max O'Hara LOC 38:19 93
8 Jonathan Austin BARRO 38:51 92
9 Tom Adams LOC 39:34 91
10 Glenda Moore WCOC 41:22 90
11 Suzi Hawkins IND 41:36
11 Angela Jackson IND 41:36
13 Zephan Buck LOC 41:41 89
14 Stan Johnston LOC 43:09 88
15 Ann Metcalfe LOC 43:43 87
16 Paul Tickner WCOC 44:47 86
17 Josh Jenkinson LOC 44:51 85
18 Natalie Burns WCOC 46:37 84
19 Brian Wilson WCOC 46:54 83
20 Emma Johnston IND 48:56
21 Verena Johnston LOC 50:03 82
22 Louise Hagan WCOC 50:35 81
23 Ruth Halsey WAROC 50:59 80
24 David Bell WCOC 52:11 79
25 Tommy Moore LOC 52:17 78
26 Rachael Osborn WAROC 52:19 77
27 Barnaby Angus-Southall WCOC 53:42 76
28 Ben Emerson WCOC 60:43 75
29 Amelia Elliott LOC 61:14 74
30 Jessica Courtman LOC 65:24 73
31 Sue Emerson WCOC 66:08 72
32 Julia Bing LOC 68:53 71
33 Katie Tiley LOC 70:31 70
34 Margaret Angus WCOC 73:24 69
35 Trevor Craig IND 73:36
36 Helen Lates BL 73:37 68
37 Kathyrn Brown LOC 77:46 67
Green (37) 4.8 km 120 m 14 C
1 Charlotte Watson WCOC 39:22 99
2 Roger Thomas WCOC 39:48 98
3 Graham Hemingway WCOC 41:53 97
4 Graham Farley LOC 43:00 96
5 Penny Bibby WCOC 43:31 95
6 Jane Malley NATO 43:57
7 Rebecca McKenny LOC 45:54 94
8 Dave Neild LOC 46:00 93
9 Alison Fryer LOC 46:14 92
10 Emma Moody WCOC 46:40 91
11 Alistair Pollit WCOC 46:56 90
12 Gill Browne LOC 46:59 89
13 Syd Smith LOC 47:51 88
14 Karen Farley LOC 48:22 87
15 Martin McIver LOC 49:18 86
16 Helen Neild LOC 50:02 85
17 Debbie Watson WCOC 53:30 84
18 Colin Southall WCOC 53:34 83
19 Chris Marshall LOC 54:20 82
20 Richard Evans BL 54:32 81
21 Joe Bragg LOC 55:01 80
22 Linda Collison BL 56:05 79
23 Jo Ratcliffe LOC 57:03 78
24 Anita Laird BL 58:17 77
25 Tom Lawson LOC 59:07 76
26 Joyce Hemingway WCOC 60:48 75
27 Douglas Tickner WCOC 61:31 74
28 Jenny Hubbard LOC 62:41 73
29 Fran McDonald WCOC 65:28 72
30 Louise Wilson BL 66:38 71
31 Philippa Hardy WCOC 67:59 70
32 Jon March BL 72:28 69
33 Mike Simpson WCOC 76:57 68
34 Judith Filmore LOC 77:48 67
35 Danielle Gabbert LOC 83:02 66
Ged Hagan WCOC mp
Christopher Hemingway WCOC mp
Blue (28) 6.8 km 190 m 18 C
1 Chris Emerson WCOC 51:00 99
2 Lewis Taylor WCOC 51:14 98
3 Thomas Burrow LOC 52:15 97
4 Kevin Hodgson WCOC 52:41 96
5 Philip Metcalfe LOC 52:48 95
6 Richard Tiley LOC 53:45 94
7 Nick Moore WCOC 54:06 93
8 Simon Austin BARRO 54:16 92
9 Steven Bragg LOC 56:27 91
10 Christopher Lates BL 56:51 90
11 Simon Filmore LOC 57:42 89
12 Mike Harrison IND 58:16
13 Steve Kruger LOC 59:03 88
14 Graham Watson WCOC 59:51 87
15 Joanne Taylor SROC 59:52
16 Stuart Parker WAROC 59:58 86
17 Bob Barnby WCOC 60:15 85
18 Roger Jackson WCOC 60:20 84
19 John Taylor SROC 60:28
20 Michael Bragg LOC 62:37 83
21 John Bacon WCOC 65:22 82
22 Jenny Wren BL 66:41 81
23 Tony Duncan WCOC 67:41 80
24 Jim Ratcliffe LOC 70:16 79
25 Chris Addy IND 70:17
26 Lynne Thomas WCOC 74:25 78
27 Jane Hornsby WCOC 75:16 77
28 Judy Johnson BL 76:16 76
Brown (21) 8.2 km 290 m 22 C
1 Michael McIver LOC 61:36 99
2 Michael Billinghurst WCOC 63:27 98
3 Alan Irving WCOC 63:29 97
4 Steve Birkinshaw WCOC 63:34 96
5 Andrew Bradley WCOC 68:09 95
6 Jonathan Brown BL 70:17 94
7 Robert Browne LOC 71:24 93
8 Jonathan Lagoe LOC 73:34 92
9 Jeff Goodwin WCOC 78:08 91
10 Julian Lailey SROC 79:44
11 Patrick McIver LOC 80:03 90
12 Iain Smith-Ward LOC 80:20 89
13 John Taylor WCOC 80:34 88
14 Peter Hemingway WCOC 83:42 87
15 Neil Hamblin WCOC 85:50 86
16 Paul Johnson BL 85:58 85
17 Mike Hind WCOC 90:39 84
18 Raymond Wren BL 93:49 83
19 Graeme MacTavish IND 94:28
20 Derek Fryer LOC 97:43 82
21 Malcolm Ruckledge WCOC 98:00 81