The simple results are listed below, with the galoppen points added. The splits are on a page of their own. SplitsBrowser is also available. SplitsBrowser may misbehave for the Brown course because the last four controls were not recorded with times on the SI5 cards for a few of the competitors. RouteGadget should be available tomorrow (Monday, 13th July).
Yellow (19) 1.8 km 65 m 8 C
1 Emily Brown BL 15:47 99
2 Laura Hindle MDOC 19:35
3 Alex Pawson No Club 21:14
4 Thomas Edmonds BARRO 25:29 98
5 Kirsten Ramsay WAROC 28:55 97
6 Ruth Jennings WCOC 31:02 96
7 Elizabeth Morley BL 32:51 95
8 Suzanne Morley BL 38:19 94
9 Thomas Burns WCOC 39:47 93
10 Carys Thomas WCOC 43:04 92
11 Kate Wren No Club 53:03
12 Molly Wren No Club 53:22
13 Kirsty Laverick WAROC 56:52 91
Francis Simth-Ward LOC mp nc Adam Bartlett LOC 12:47 nc Lois Jefferson LOC 16:58 nc Kirsten Bell LOC 13:11 nc Lucy Segger LOC 21:45 nc Fred Nichols LOC 20:29
Orange (12) 2.6 km 100 m 11 C
1 Adam Bartlett LOC 26:01 99
2 Alice Rea WCOC 27:54 98
3 Christopher Brown BL 29:08 97
4 Gwen Rea WCOC 32:40 96
5 Lois Jefferson LOC 33:22 95
6 Fred Nichols LOC 33:53 94
7 Lucy Segger LOC 39:16 93
8 Kate Skinner WCOC 39:56 92
9 Phillip Jennings WCOC 43:56 91
10 Lizzy Buckle No Club 57:20
Jack Clark LEI mp
Kirsten Bell LOC mp
Lt Green (28) 3.8 km 100 m 12 C
1 Sam Jefferson LOC 27:07 99
2 Natalie Beadle LOC 31:16 98
3 Jonathon Crabbe LOC 32:26 97
4 Meghan Hallat LOC 33:46 96
5 Paul Eaton WCOC 34:03 95
6 Carolyn Hindle MDOC 34:16
7 Heather Wornham WCOC 34:47 94
8 Katie Wright LOC 36:47 93
9 Jon Eaton WCOC 37:04 92
10 Hannah Bradley WCOC 37:37 91
11 Marianne Salathe MDOC 39:18
12 John Waite No Club 39:42
13 Katie Mitchell LOC 40:12 90
14 William Rigg LOC 40:41 89
15 Patrick Rigg LOC 41:17 88
16 Chris Whitby WCOC 42:19 87
17 Jenny Jennings WCOC 42:43 86
18 Katrina Hemmingway WCOC 42:55 85
19 Sean Penellum BARRO 44:05 84
20 Collette McKenny LOC 44:11 83
21 Chloe Bell LOC 49:32 82
22 Fiona MacDougall WCOC 49:41 81
23 Ben Hewson LOC 49:43 80
24 Michael Austin BARRO 52:47 79
25 Peter Beighton SROC 57:31
26 Lydia Howard LOC 57:51 78
27 David Bentley No Club 59:30
28 Aude Salathe MDOC 74:29
Short Green ( 2.6 km 90 m 14 C
1 Ian Ramsay WAROC 24:24 99
2 Roy McGregor SROC 27:42
3 Michael Green WCOC 32:22 98
4 Nathaniel Green WCOC 34:56 97
5 Annette Milburn WCOC 38:28 96
6 Janet Nash LOC 39:07 95
7 Lousie Hagan WCOC 39:18 94
8 Gerald Wilson BL 41:24 93
9 Shirley Moss BL 43:16 92
10 Lesley Wornham WCOC 44:12 91
11 Angela Jackson WCOC 44:23 90
12 Hazel Hindle MDOC 44:54
13 Marguerite Pennell WCOC 47:22 89
14 Louise Wilson BL 51:39 88
15 Holly Clark+1 LEI 54:47
16 Barbara Plant BL 55:21 87
17 Roy Malley NATO 56:11
18 Amelia Elliot LOC 58:16 86
19 Julia Bing LOC 59:42 85
20 Uni Parkins WCOC 62:54 84
21 Anita Evans BL 63:15 83
22 Helen Lates BL 85:30 82
Green (30) 4.5 km 160 m 13 C
1 Michael Pearson WCOC 34:58 99
2 Susan Skinner WCOC 40:06 98
3 Jane Malley NATO 42:17
4 Michael Milburn BAOC 42:34
5 Gill Browne LOC 44:13 97
6 Lynne Thomas WCOC 45:31 96
7 Richard Moss BL 47:44 95
8 Joyce Hemingway WCOC 50:13 94
9 Juliet Bentley SROC 50:27
10 Dave Fenwick WCOC 50:39 93
11 Fran McDonald WCOC 51:07 92
12 Richard Day LOC 51:44 91
13 Dave Horton AIRE 51:50
14 Dick Whitworth BL 51:55 90
15 Karen Farley LOC 53:04 89
16 Richard Evans BL 53:20 88
17 Carolyn Marr OD 56:26
18 Syd Thomas WCOC 56:27 87
19 Geoff Price LOC 56:38 86
20 Jane Anthony +1 SROC 56:49
21 Kim Leslie WCOC 57:00 85
22 Carrie Beadle LOC 57:26 84
23 Ann Smith EBOR 58:35
24 David Brook NN 60:07
24 Anita Laird BL 60:07 83
26 Colin Southall WCOC 61:59 82
27 Neil Morley BL 62:55 81
28 Judith Filmore LOC 65:01 80
29 Angela Whitworth BL 70:40 79
Jayne Malley WCOC mp
Blue (48) 6.7 km 220 m 20 C
1 Julian Lailey SROC 48:57
2 Andrew Bradley WCOC 49:00 99
3 Carl Edmonds BARRO 49:30 98
4 Bobby Hagan WCOC 50:00 97
5 Jonathan Lagoe LOC 50:02 96
6 Matthew Penellum BARRO 51:03 95
7 Iain Smith-Ward LOC 51:50 94
8 Andy Lewsley BL 52:14 93
9 Robert Browne LOC 52:41 92
10 John Taylor WCOC 53:11 91
11 David Downes WCOC 53:51 90
12 Howard Leslie WCOC 53:57 89
13 Martin Skinner WCOC 54:32 88
14 David Mainwaring BL 54:48 87
15 Rosie Watson WCOC 55:51 86
16 Cliff Etherden MDOC 57:00
17 Stella Lewsley BL 58:02 85
17 Paul Gaines BL 58:02 84
19 Jemma Bell LOC 58:07 83
20 Dave Marr OD 58:25
21 Douglas Tickner WCOC 58:57 82
22 Graham Farley LOC 59:03 81
23 Simon Filmore LOC 59:18 80
24 Christopher Marshall LOC 59:27 79
25 Selwyn Wright LOC 60:48 78
26 Robin Thomas BL 61:22 77
27 Roger Smith LOC 63:33 76
28 Rebecca McKenny LOC 63:37 75
29 Mike Cumpstey BL 63:50 74
30 Julia Laverack WAROC 64:19 73
31 Debbie Thompson WCOC 64:28 72
32 Bill Hyslop SROC 64:30
33 John Taylor SROC 64:35
34 Bob Barnby WCOC 64:39 71
35 Jackie Chapman SLOW 64:42
36 Richard Cummings WCOC 66:52 70
37 Jonathan Austin BARRO 67:41 69
38 Rebekah Beadle LOC 68:06 68
39 Trevor Hindle MDOC 68:19
40 John Nash LOC 68:38 67
41 Jessica Myers LOC 69:26 66
42 Joanne Taylor SROC 71:17
43 Judy Burge LOC 72:05 65
44 Steve Burge LOC 72:43 64
45 Christopher Lates BL 74:17 63
46 Margaret Mackenzie WCOC 78:08 62
47 Joan Cumpstey BL 84:54 61
Rob Jones No Club mp
Brown (15) V 8.9 km 290 m 35 C
1 Edouard Salathe MDOC 62:00
2 Lewis Taylor WCOC 62:07 99
3 Michael Billinghurst WCOC 62:46 98
4 Jack Wright LOC 63:58 97
5 Alan Irving WCOC 69:15 96
6 Jonathan Malley EBOR 69:45
7 Chris Naylor WCOC 71:36 95
8 Patrick McIver LOC 76:12 94
9 Simon Austin BARRO 78:41 93
10 Edward Mellor SELOC 89:29
11 Steve Breeze WCOC 90:11 92
12 Derek Fryer LOC 91:48 91
13 Malcolm Ruckledge WCOC 108:48 90
Colin Valentine WCOC mp
Graham Hemmingway WCOC mp