[Lakes-O Front Page] [Schools League Main Page]
Well done to all participants. Setmurthy Forest is a real challenge. With trees in the way it is a real test of your navigational skills to be able to get round the course without making any mistakes. For those who have mispunched (mp) I hope you are able to work out where you went wrong.
Scores have been added, as usual, and will be entered into the league statistics later.
Simple Results are below. Results with SPLITS for both courses, and then the Splits Browser showing how you did.
Any mistakes that you find, please EMAIL the details.
Course A (36) 1.9 km 15 C
1 Alastair Pollitt Cockermouth 12:28 99
2 Nathan Telford Wyndham 13:12 98
3 Phillip Coid Keswick 14:45 97
4 Hannah Coiles Netherhall 16:57 96
5 Nathaniel Green Cockermouth 17:10 95
6 Jamie Clubley Stainburn 19:39 94
7 Richard McMinn Stainburn 19:52 93
8 Fiona Money Netherhall 20:17 92
9 Douglas McDonald Cockermouth 20:25 91
10 Tom Salmon Whitehaven 20:56 90
11 Ewan Pollitt Cockermouth 21:00 89
12 Kieran Marshall Stainburn 21:23 88
13 Owen Evans Cockermouth 21:56 87
14 Michael Davison Stainburn 22:10 86
15 Aran Browning Cockermouth 22:47 85
16 Stephanie Biggin Cockermouth 23:59 84
17 Gemma Davis Cockermouth 25:59 83
18 Meg Archbold Keswick 26:23 82
19 Nick Hayton Netherhall 26:57 81
20 Holly Rothery Whitehaven 27:11 80
21 Grace Cullinan Keswick 27:54 79
22 Mark Clements Netherhall 29:39 78
23 Oliver Burns Whitehaven 34:52 77
24 Jason Lewthwaite Whitehaven 35:56 76
25 Luke Bigrigg Whitehaven 37:50 75
26 Adam Carson St Benedicts 39:45 74
27 Kate Evens Netherhall 40:11 73
28 Ben Hodgson Keswick 40:37 72
Adam Messenger Whitehaven mp
Kim Robson Whitehaven mp
Liam Rowlandson St Benedicts mp
Lauren Sharpe St Benedicts mp
Lisa Ross St Benedicts mp
Christien Bell Stainburn mp
Karl Moore Stainburn mp
Scott Clark Cockermouth mp
Course B (35) 1.9 km 14 C
1 Graham Hemingway Cockermouth 11:55 99
2 Lewis Taylor Cockermouth 12:04 98
3 Matt Skillen Cockermouth 13:01 97
4 Charlotte Watson Keswick 13:14 96
5 Ben Emerson Cockermouth 13:33 95
6 Benedict Ullyat Cockermouth 13:38 94
7 Jonathan Waite Netherhall 13:58 93
8 Douglas Tickner Cockermouth 14:17 92
9 Anne Money Netherhall 15:02 91
10 Lauren Weir Wyndham 15:05 90
11 Chris Denwood Stainburn 15:06 89
12 Daniel McCallig Netherhall 16:13 88
13 Sam Cable Whitehaven 17:05 87
14 Sarah Wilson Whitehaven 17:13 86
15 Gemma Waite Netherhall 17:23 85
16 Christopher Hemingway Cockermouth 17:47 84
17 Nicolas Duggan Stainburn 18:00 83
18 Stuart Gorman Stainburn 18:09 82
19 John Power St Benedicts 18:28 81
20 Ryan Stanborough St Benedicts 18:32 80
21 Joshua Havlin Cockermouth 18:38 79
22 Peter West Keswick 18:56 78
23 Luke Bounds St Benedicts 19:10 77
24 Jamie Bell Whitehaven 20:42 76
25 Steph Shaw Keswick 22:42 75
26 Sophie Joseph Netherhall 25:10 74
27 Leanne Davis Cockermouth 25:18 73
28 Adam Bragg Stainburn 27:04 72
29 Victoria Dockwray Whitehaven 33:57 71
30 Katy Skelly Whitehaven 34:53 70
31 Kayley Gilheaney St Benedicts 34:58 69
Abigail Bulman Whitehaven mp
Nathan Dunston Stainburn mp
Alex Robertson Stainburn mp
Ben Exley Stainburn mp