[Lakes-O Front Page] [Schools League Main Page]
Well done to all participants. A few quite exceptional times recorded on those two courses. For those who have mispunched, hard luck, check your map and descriptions and see where you have gone wrong. Keep your wits about you for the rest of the events.... they will get harder as the series progresses. And the final.... just wait!!
Unfortunately there was an error with controls 157 and 159. They were the wrong way round for the first school on the course. Thanks to Graham Hemingway for sorting out the problem. However, it means that all Cockermouth runners had their run spoiled, but all other runners were unaware of the problem. We have dealt with it by removing the two controls from the course, for everyone, and effectively ending the course at number ten (151). We have given everyone two minutes for the run to the finish. It is the fairest way of sorting out the mishap, which was most unfortunate, and we can only apologise to all the runners that were affected.
Scores have been added, as usual, and will be entered into the league statistics later.
Simple Results are below. Results with SPLITS for both courses, and then the Splits Browser showing how you did.
Any mistakes that you find, please EMAIL the details.
Course A (32) 1.5 km 10 C
1 Anne Money Netherhall 10:25 99
2 Josh Havlin Cockermouth 10:29 98
3 Reece Billington Whitehaven 10:42 97
4 Angus Walsh Keswick 10:43 96
5 Ceri Scotchbrook Whitehaven 10:58 95
6 Nick Hayton Netherhall 11:03 94
7 Meg Archbold Keswick 11:35 93
8 Kendall Smith Whitehaven 11:47 92
9 Ciaran Fisher Cockermouth 11:53 91
10 Michael Green Cockermouth 12:09 90
11 Jake Banks St Benedicts 12:13 89
12 Oliver Grisedale Cockermouth 12:25 88
13 Sam Blair Whitehaven 12:38 87
14 Oliver Knox Whitehaven 12:45 86
15 Hannah Bradley Cockermouth 12:49 85
15 Jonathon Cairns Cockermouth 12:49 84
17 Jack Taylor Keswick 13:36 83
18 Daniel Coulter Whitehaven 13:54 82
19 Sarah Hill Netherhall 15:33 81
20 Natalie Handisides Whitehaven 16:21 80
21 Sophie Joseph Netherhall 16:22 79
22 Peter West Keswick 16:27 78
23 John Power St Benedicts 18:20 77
24 Ryan Stanbourgh St Benedicts 19:22 76
25 Tanya Pattinson Netherhall 20:13 75
26 Samantha McCracken Netherhall 20:31 74
27 Liam Rowlandson St Benedicts 23:54 73
28 Jess Longrigg St Benedicts 31:37 72
Andrew Bennett St Benedicts mp
Darren Stables Cockermouth mp
Callum Burns Whitehaven mp
Amy Jo Fowlie Whitehaven mp
Course B (32) 1.6 km 10 C
1 Graham Hemingway Cockermouth 9:22 99
2 Charlotte Watson Keswick 9:58 98
3 Ben Park St Benedicts 10:24 97
4 John Cowper Keswick 10:27 96
5 Thomas Johnson Whitehaven 10:32 95
6 Josh Brinicombe Netherhall 10:56 94
7 Nathaniel Green Cockermouth 11:08 93
8 Aran Browning Cockermouth 11:11 92
9 Chris Bull Keswick 11:19 91
10 Hugh Guise Keswick 11:25 90
11 George Turnbull Whitehaven 11:36 89
12 Fiona Money Netherhall 11:41 88
13 Hayden Birkett St Benedicts 11:48 87
13 Jack Barrow Whitehaven 11:48 86
15 Connor Smith Whitehaven 12:10 85
16 Callum MacGregor Cockermouth 12:19 84
17 Richard Gladas Cockermouth 12:40 83
18 Eleanor Blackley Cockermouth 13:10 82
19 Scott Musgrave Whitehaven 13:19 81
20 Leanne Davis Cockermouth 14:11 80
21 Sarah Kilburn-Wilson Whitehaven 14:32 79
22 Nikki Corkhill St Benedicts 15:24 78
23 Holly Rothery Whitehaven 15:32 77
24 Eva McCreedie St Benedicts 16:24 76
25 Gemma Waite Netherhall 16:33 75
26 Joanne Connoll Netherhall 16:52 74
27 Jodie Pierce Netherhall 17:22 73
28 Tamara Sharples Whitehaven 17:50 72
29 Josh Shepherd St Benedicts 17:54 71
30 Kate Evans Netherhall 20:00 70
31 Aaron Chorly St Benedicts 23:31 69
Oliver Todd Whitehaven mp